Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
S J S Enterprises LtdIndustry : Plastics Products
BSE Code:543387NSE Symbol: SJSP/E(TTM):36.12
ISIN Demat:INE284S01014Div & Yield %:0.24EPS(TTM):29.36
Book Value(Rs):198.8574639Market Cap ( Cr.):3322.88Face Value(Rs):10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 6767781 21.60 6767781 4
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 6767781  21.60  6767781  4 
Total ShareHolding for Promoter & Group 6767781 21.60 6767781 4
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 5298325 16.91 5298325 70
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 1025397 3.27 1025397 2
Mutual Funds / UTI 7017907 22.40 7017907 11
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1000362 3.19 1000362 15
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 14341991  45.78  14341991  98 
Bodies Corporate 928183 2.96 928183 292
Clearing Members 9155 0.03 9155 3
Directors & their Relatives 5 0.00 5 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 700991 2.24 700991 1394
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 210861 0.67 210861 1305
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 1382575 4.41 1382575 30
Individuals holding nominal share capital up to           Rs 1 lakh 6377112 20.36 6377110 59741
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 160 0.00 160 2
Others 1551 0.01 1551 1
Sub Total 10215882  32.61  10215880  62818 
Total Public Shareholding 24557873 78.40 24557871 62916
Total of Promoter & Public ShareHolding 31325654 100.00 31325652 62920
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 31325654 100.00 31325652 62920