Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Franklin Industries LtdIndustry : Trading
BSE Code:540190NSE Symbol: Not ListedP/E(TTM):18.33
ISIN Demat:INE789R01022Div & Yield %:0EPS(TTM):0.03
Book Value(Rs):1.4894346Market Cap ( Cr.):42.42Face Value(Rs):1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
Total ShareHolding for Promoter & Group 0 0.00 0 0
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 0 0.00 0 0
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 0 0.00 0 0
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 240000 0.03 240000 1
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 240000  0.03  240000  1 
Bodies Corporate 2319214 0.30 2319214 37
Clearing Members 0 0.00 0 0
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 16490671 2.14 16490671 489
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 15751228 2.04 15751228 339
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 242776709 31.48 242776709 413
Individuals holding nominal share capital up to           Rs 1 lakh 492025650 63.80 491793050 170227
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 770960000  99.97  770727400  171521 
Total Public Shareholding 771200000 100.00 770967400 171522
Total of Promoter & Public ShareHolding 771200000 100.00 770967400 171522
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 771200000 100.00 770967400 171522