Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Tata Motors LtdIndustry : Automobiles - LCVs / HCVs
BSE Code:500570NSE Symbol: TATAMOTORSP/E(TTM):41.99
ISIN Demat:INE155A01022Div & Yield %:0.92EPS(TTM):15.45
Book Value(Rs):90.8309971Market Cap ( Cr.):238850.96Face Value(Rs):2
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 1567368997 42.57 1567368997 9
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 815 0.00 815 1
Others 0 0.00 0 0
Sub Total 1567369812  42.57  1567369812  10 
Total ShareHolding for Promoter & Group 1567369812 42.57 1567369812 10
Government(Central / State) 2045705 0.06 2007700 9
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1111391 0.03 1011636 42
Foreign Bank 22697 0.00 2447 3
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 632297046 17.18 632273606 916
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 228450648 6.21 228449848 38
Mutual Funds / UTI 374634525 10.18 374627765 47
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 28560466 0.78 28559116 57
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 1267122478  34.42  1266932118  1112 
Bodies Corporate 25533582 0.69 25439697 6186
Clearing Members 23314 0.00 23314 31
Directors & their Relatives 690811 0.02 690811 7
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 32003310 0.87 30721807 61973
Foreign Non Institution Other 1830150 0.05 1830150 5
Hindu Undivided Families 13707994 0.37 13707994 56846
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 98901383 2.69 98792963 78
Individuals holding nominal share capital up to           Rs 1 lakh 658320998 17.88 651741276 6625734
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 3402801 0.09 3401051 135
Others 10082980 0.27 10082980 3
Sub Total 846970035  23.01  838904355  6751653 
Total Public Shareholding 2114092513 57.43 2105836473 6752765
Total of Promoter & Public ShareHolding 3681462325 100.00 -621761011 6752775
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 3681462325 100.00 3673206285 6752775