Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Supreme Industries LtdIndustry : Plastics Products
BSE Code:509930NSE Symbol: SUPREMEINDP/E(TTM):54.53
ISIN Demat:INE195A01028Div & Yield %:0.69EPS(TTM):80.09
Book Value(Rs):367.7320691Market Cap ( Cr.):55472.63Face Value(Rs):2
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 59063223 46.50 59063223 6
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2990590 2.35 2990590 11
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 62053813  48.85  62053813  17 
Total ShareHolding for Promoter & Group 62053813 48.85 62053813 17
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 71108 0.06 68343 9
Foreign Bank 500 0.00 500 1
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 31369720 24.70 31369720 693
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 2281321 1.80 2281321 17
Mutual Funds / UTI 12709333 10.01 12709333 27
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 118602 0.09 118602 5
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 46550584  36.65  46547819  752 
Bodies Corporate 1424153 1.12 1419508 529
Clearing Members 128895 0.10 128895 39
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 808249 0.64 778734 2305
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 527195 0.42 527195 1239
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 1086537 0.86 1086537 8
Individuals holding nominal share capital up to           Rs 1 lakh 13945931 10.98 13271986 71305
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 790 0.00 790 5
Others 500099 0.39 500099 9
Sub Total 18422473  14.50  17714368  75441 
Total Public Shareholding 64973057 51.15 64262187 76193
Total of Promoter & Public ShareHolding 127026870 100.00 126316000 76210
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 127026870 100.00 126316000 76210