Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Hindustan Unilever LtdIndustry : Personal Care - Multinational
BSE Code:500696NSE Symbol: HINDUNILVRP/E(TTM):56.94
ISIN Demat:INE030A01027Div & Yield %:1.71EPS(TTM):43.23
Book Value(Rs):214.841449Market Cap ( Cr.):578316.65Face Value(Rs):1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 1454412858 61.90 1454412858 7
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  1454412858  61.90  1454412858  7
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
Total ShareHolding for Promoter & Group 1454412858 61.90 1454412858 7
Government(Central / State) 221 0.00 201 3
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 804572 0.03 707670 96
Foreign Bank 8311 0.00 6309 21
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 286099183 12.18 286092813 1208
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 179645187 7.65 179639187 196
Mutual Funds / UTI 135535522 5.77 135501626 380
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 17167002 0.73 17167002 101
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 619259998  26.36  619114808  2005 
Bodies Corporate 8010969 0.34 7904946 3049
Clearing Members 141635 0.01 141635 21
Directors & their Relatives 179225 0.01 179225 6
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 15799348 0.67 15169779 26530
Foreign Non Institution Other 1229 0.00 1229 1
Hindu Undivided Families 3800262 0.16 3779862 9591
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 3361851 0.14 3031521 8
Individuals holding nominal share capital up to           Rs 1 lakh 235824898 10.04 221781672 1063944
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 405007 0.02 405007 91
Others 8393982 0.36 8393982 1
Sub Total 275918406  11.74  260788858  1103242 
Total Public Shareholding 895178404 38.10 879903666 1105247
Total of Promoter & Public ShareHolding 2349591262 100.00 -1960650772 1105254
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2349591262 100.00 2334316524 1105254