Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Sterling Biotech LtdIndustry : Chemicals
BSE Code:512299NSE Symbol: STERLINBIOP/E(TTM):0.3
ISIN Demat:INE324C01038Div & Yield %:0EPS(TTM):2.59
Book Value(Rs):9.6736169Market Cap ( Cr.):20.96Face Value(Rs):1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 60807864 22.34 60807864 29
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 6252000 2.30 6252000 2
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 67059864  24.64  67059864  31 
Total ShareHolding for Promoter & Group 67059864 24.64 67059864 31
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 7258 0.00 1258 6
Foreign Bank 25226463 9.27 25226463 1
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 34447307 12.66 34447307 4
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 0 0.00 0 0
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1086500 0.40 1086500 2
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 60767528  22.33  60761528  13 
Bodies Corporate 39259910 14.42 39073290 263
Clearing Members 49229 0.02 49229 4
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 6419388 2.36 5976888 414
Foreign Non Institution Other 4483000 1.65 4483000 1
Hindu Undivided Families 6706914 2.46 6706914 686
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 15045038 5.53 15045038 30
Individuals holding nominal share capital up to           Rs 1 lakh 72374517 26.59 65170264 33740
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 2600 0.00 2600 1
Others 0 0.00 0 0
Sub Total 144342996  53.03  136509623  35140 
Total Public Shareholding 205110524 75.36 197271151 35153
Total of Promoter & Public ShareHolding 272170388 100.00 264331015 35184
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 272170388 100.00 264331015 35184