Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
3B Blackbio DX LtdIndustry : Healthcare
BSE Code:532067NSE Symbol: Not ListedP/E(TTM):22.12
ISIN Demat:INE994E01018Div & Yield %:0.31EPS(TTM):58.37
Book Value(Rs):346.1795339Market Cap ( Cr.):1108.28Face Value(Rs):10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 241570 2.81 241570 1
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  241570  2.81  241570  1
Bodies Corporate-Indian (Promoter & Group) 820700 9.56 820700 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 2387648 27.82 2387648 6
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 93250 1.09 93250 4
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 3301598  38.47  3301598  11 
Total ShareHolding for Promoter & Group 3543168 41.28 3543168 12
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 226400 2.64 226400 3
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 188 0.00 188 2
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 155836 1.82 155836 2
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 382424  4.46  382424  7 
Bodies Corporate 448384 5.22 445884 57
Clearing Members 0 0.00 0 0
Directors & their Relatives 370 0.00 370 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 233952 2.73 233952 309
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 162852 1.90 162852 192
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 1971694 22.97 1944694 19
Individuals holding nominal share capital up to           Rs 1 lakh 1764708 20.56 1705408 10111
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 0 0.00 0 0
Others 75118 0.88 75118 1
Sub Total 4657078  54.26  4568278  10690 
Total Public Shareholding 5039502 58.72 4950702 10697
Total of Promoter & Public ShareHolding 8582670 100.00 8493870 10709
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 8582670 100.00 8493870 10709