| 
                                            | Particulars |  
                                                | Company Name | Panyam Cements & Mineral Industries Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 8.02 | B.V. Rs | -283.40 |  
                                                | Sales Rs Cr. | 89.72 | NP Rs Cr. | -89.19 |  
                                                | NP Var% | -62.00 | Div% | 0.00 |  
                                                | CPS Rs | -88.70 | EPS Rs | -111.20 |  
                                                | Traded Value(Rs Lakhs) | 0.25 | 52 Week High | 201.00 |  
                                                | 52 Week Low | 97.00 | Price BSE | 130.00 |  
                                                | Price NSE | 25.00 | Market Capital(Rs Cr.) | 104.28 |  
                                                | P/C Ratio | -1.50 | P/E Ratio | -1.20 |  
                                                | Price Vs.BV | -0.46 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202503 | Sales Rs Cr. | 0.42 |  
                                                | NP Rs Cr. | -31.68 | NP Var % | -105.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202503 | Sales | 147.78 |  
                                                | OPM | -7.01 | NP | -68.90 |  
                                                | NP Var% | -62.12 | EPS | 0.00 |  
                                                | PE | 0.00 |  |  |