| 
                                            | Particulars |  
                                                | Company Name | Indbank Merchant Banking Services Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 44.38 | B.V. Rs | 21.50 |  
                                                | Sales Rs Cr. | 26.81 | NP Rs Cr. | 8.46 |  
                                                | NP Var% | 2.00 | Div% | 0.00 |  
                                                | CPS Rs | 2.00 | EPS Rs | 1.90 |  
                                                | Traded Value(Rs Lakhs) | 0.85 | 52 Week High | 53.00 |  
                                                | 52 Week Low | 24.00 | Price BSE | 39.00 |  
                                                | Price NSE | 39.00 | Market Capital(Rs Cr.) | 174.37 |  
                                                | P/C Ratio | 19.40 | P/E Ratio | 20.50 |  
                                                | Price Vs.BV | 1.81 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202509 | Sales Rs Cr. | 6.29 |  
                                                | NP Rs Cr. | 1.86 | NP Var % | -44.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202509 | Sales | 30.28 |  
                                                | OPM | 52.86 | NP | 10.25 |  
                                                | NP Var% | -38.48 | EPS | 1.42 |  
                                                | PE | 27.67 |  |  |