| 
                                            | Particulars |  
                                                | Company Name | Indian Card Clothing Company Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 5.94 | B.V. Rs | 571.00 |  
                                                | Sales Rs Cr. | 36.09 | NP Rs Cr. | 19.34 |  
                                                | NP Var% | 166.00 | Div% | 0.00 |  
                                                | CPS Rs | 39.70 | EPS Rs | 32.60 |  
                                                | Traded Value(Rs Lakhs) | 0.08 | 52 Week High | 452.00 |  
                                                | 52 Week Low | 215.00 | Price BSE | 257.00 |  
                                                | Price NSE | 257.00 | Market Capital(Rs Cr.) | 152.84 |  
                                                | P/C Ratio | 6.50 | P/E Ratio | 7.90 |  
                                                | Price Vs.BV | 0.45 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 9.02 |  
                                                | NP Rs Cr. | 2.93 | NP Var % | -45.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 40.41 |  
                                                | OPM | -58.09 | NP | 18.26 |  
                                                | NP Var% | 37.51 | EPS | 33.62 |  
                                                | PE | 7.65 |  |  |