| 
                                            | Particulars |  
                                                | Company Name | High Energy Batteries (India) Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 1.79 | B.V. Rs | 110.90 |  
                                                | Sales Rs Cr. | 81.00 | NP Rs Cr. | 16.20 |  
                                                | NP Var% | -10.00 | Div% | 150.00 |  
                                                | CPS Rs | 19.10 | EPS Rs | 18.10 |  
                                                | Traded Value(Rs Lakhs) | 30.08 | 52 Week High | 830.00 |  
                                                | 52 Week Low | 420.00 | Price BSE | 589.00 |  
                                                | Price NSE | 0.00 | Market Capital(Rs Cr.) | 527.84 |  
                                                | P/C Ratio | 30.90 | P/E Ratio | 32.60 |  
                                                | Price Vs.BV | 5.31 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202509 | Sales Rs Cr. | 17.27 |  
                                                | NP Rs Cr. | 2.01 | NP Var % | 12.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202509 | Sales | 68.54 |  
                                                | OPM | 19.77 | NP | 12.63 |  
                                                | NP Var% | 6.52 | EPS | 15.00 |  
                                                | PE | 39.26 |  |  |