| 
                                            | Particulars |  
                                                | Company Name | Ecofinity Atomix Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 6.96 | B.V. Rs | 26.20 |  
                                                | Sales Rs Cr. | 31.07 | NP Rs Cr. | 1.52 |  
                                                | NP Var% | 457.00 | Div% | 0.00 |  
                                                | CPS Rs | 2.20 | EPS Rs | 2.20 |  
                                                | Traded Value(Rs Lakhs) | 6.95 | 52 Week High | 64.00 |  
                                                | 52 Week Low | 32.00 | Price BSE | 41.00 |  
                                                | Price NSE | 0.00 | Market Capital(Rs Cr.) | 28.81 |  
                                                | P/C Ratio | 18.80 | P/E Ratio | 18.80 |  
                                                | Price Vs.BV | 1.56 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 11.27 |  
                                                | NP Rs Cr. | 0.58 | NP Var % | 131.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 19.06 |  
                                                | OPM | 3.58 | NP | 0.73 |  
                                                | NP Var% | 233.31 | EPS | 2.66 |  
                                                | PE | 15.55 |  |  |