| 
                                            | Particulars |  
                                                | Company Name | Sattva Sukun Lifecare Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 38.36 | B.V. Rs | 1.10 |  
                                                | Sales Rs Cr. | 5.26 | NP Rs Cr. | 2.49 |  
                                                | NP Var% | 104.00 | Div% | 0.00 |  
                                                | CPS Rs | 0.10 | EPS Rs | 0.10 |  
                                                | Traded Value(Rs Lakhs) | 15.50 | 52 Week High | 1.00 |  
                                                | 52 Week Low | 1.00 | Price BSE | 1.00 |  
                                                | Price NSE | 0.00 | Market Capital(Rs Cr.) | 30.30 |  
                                                | P/C Ratio | 13.20 | P/E Ratio | 15.40 |  
                                                | Price Vs.BV | 0.91 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 1.22 |  
                                                | NP Rs Cr. | 0.65 | NP Var % | 93.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 4.76 |  
                                                | OPM | 55.91 | NP | 1.82 |  
                                                | NP Var% | 90.46 | EPS | 0.07 |  
                                                | PE | 11.29 |  |  |