| 
                                            | Particulars |  
                                                | Company Name | Pan India Corporation Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 214.26 | B.V. Rs | 0.40 |  
                                                | Sales Rs Cr. | 0.04 | NP Rs Cr. | -3.94 |  
                                                | NP Var% | -4,796.00 | Div% | 0.00 |  
                                                | CPS Rs | -0.20 | EPS Rs | -0.20 |  
                                                | Traded Value(Rs Lakhs) | 0.89 | 52 Week High | 5.00 |  
                                                | 52 Week Low | 2.00 | Price BSE | 2.00 |  
                                                | Price NSE | 0.00 | Market Capital(Rs Cr.) | 49.49 |  
                                                | P/C Ratio | -10.90 | P/E Ratio | -10.90 |  
                                                | Price Vs.BV | 5.00 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202509 | Sales Rs Cr. | 0.00 |  
                                                | NP Rs Cr. | -0.16 | NP Var % | -84.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202509 | Sales | 0.76 |  
                                                | OPM | 52.01 | NP | 0.40 |  
                                                | NP Var% | -1119.45 | EPS | 0.00 |  
                                                | PE | 0.00 |  |  |