| 
                                            | Particulars |  
                                                | Company Name | Kinetic Engineering Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 23.41 | B.V. Rs | 28.60 |  
                                                | Sales Rs Cr. | 141.73 | NP Rs Cr. | -3.63 |  
                                                | NP Var% | -108.00 | Div% | 0.00 |  
                                                | CPS Rs | 1.20 | EPS Rs | -1.60 |  
                                                | Traded Value(Rs Lakhs) | 25.03 | 52 Week High | 385.00 |  
                                                | 52 Week Low | 143.00 | Price BSE | 306.00 |  
                                                | Price NSE | 71.00 | Market Capital(Rs Cr.) | 716.38 |  
                                                | P/C Ratio | 249.80 | P/E Ratio | -197.40 |  
                                                | Price Vs.BV | 10.70 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 35.10 |  
                                                | NP Rs Cr. | 0.94 | NP Var % | 100.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 149.73 |  
                                                | OPM | 5.77 | NP | 4.70 |  
                                                | NP Var% | 61.43 | EPS | 3.08 |  
                                                | PE | 99.35 |  |  |