| 
                                            | Particulars |  
                                                | Company Name | Oasis Securities Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 1.85 | B.V. Rs | 7.10 |  
                                                | Sales Rs Cr. | 1.67 | NP Rs Cr. | 0.94 |  
                                                | NP Var% | -34.00 | Div% | 0.00 |  
                                                | CPS Rs | 0.50 | EPS Rs | 0.50 |  
                                                | Traded Value(Rs Lakhs) | 24.56 | 52 Week High | 43.00 |  
                                                | 52 Week Low | 19.00 | Price BSE | 27.00 |  
                                                | Price NSE | 0.00 | Market Capital(Rs Cr.) | 50.43 |  
                                                | P/C Ratio | 51.60 | P/E Ratio | 53.20 |  
                                                | Price Vs.BV | 3.80 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 0.87 |  
                                                | NP Rs Cr. | 0.66 | NP Var % | -30.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 3.09 |  
                                                | OPM | 51.17 | NP | 1.35 |  
                                                | NP Var% | -56.04 | EPS | 0.42 |  
                                                | PE | 64.90 |  |  |