| 
                                            | Particulars |  
                                                | Company Name | Gujarat State Fertilizers & Chemicals Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 79.70 | B.V. Rs | 301.30 |  
                                                | Sales Rs Cr. | 9,428.71 | NP Rs Cr. | 575.59 |  
                                                | NP Var% | 10.00 | Div% | 250.00 |  
                                                | CPS Rs | 19.30 | EPS Rs | 14.40 |  
                                                | Traded Value(Rs Lakhs) | 49.24 | 52 Week High | 231.00 |  
                                                | 52 Week Low | 157.00 | Price BSE | 193.00 |  
                                                | Price NSE | 193.00 | Market Capital(Rs Cr.) | 7,696.59 |  
                                                | P/C Ratio | 10.00 | P/E Ratio | 13.40 |  
                                                | Price Vs.BV | 0.64 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 2,171.65 |  
                                                | NP Rs Cr. | 140.03 | NP Var % | 51.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 8,650.07 |  
                                                | OPM | 6.19 | NP | 528.55 |  
                                                | NP Var% | 21.51 | EPS | 15.57 |  
                                                | PE | 12.41 |  |  |