Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
V-Guard Industries LtdIndustry : Electric Equipment
BSE Code:532953NSE Symbol: VGUARDP/E(TTM):69.07
ISIN Demat:INE951I01027Div & Yield %:0.38EPS(TTM):5.32
Book Value(Rs):40.7027086Market Cap ( Cr.):15961.51Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2024 354.00 331.70 343.30 88.92 79.77 83.11 14,912.47
Mar 2024 352.00 302.55 331.45 89.06 72.38 80.25 14,397.72
Feb 2024 344.55 291.35 324.65 86.99 68.68 78.56 14,094.54
Jan 2024 297.95 286.00 291.60 74.34 67.55 70.48 12,646.03
Share Prices Of 2023
Dec 2023 306.25 283.50 292.00 77.94 68.36 70.58 12,663.38
Nov 2023 303.00 282.20 301.60 73.58 66.85 72.90 13,079.71
Oct 2023 313.00 280.15 298.90 77.72 64.42 72.25 12,962.62
Sep 2023 322.80 300.55 307.05 80.27 71.20 74.19 13,311.48
Aug 2023 335.35 275.85 314.35 85.68 64.42 75.96 13,627.96
Jul 2023 295.75 272.60 283.50 72.94 64.05 68.50 12,290.53
Jun 2023 290.90 249.55 285.00 71.79 59.42 68.86 12,355.55
May 2023 256.00 240.05 250.95 63.22 55.48 60.64 10,879.39
Apr 2023 262.95 246.65 254.55 64.55 57.87 61.31 11,001.00
Mar 2023 252.30 238.15 250.10 61.31 56.36 60.24 10,808.68
Feb 2023 258.45 230.25 245.65 50.63 40.55 46.70 10,614.46
Jan 2023 269.00 241.15 246.90 52.43 45.07 46.94 10,668.47
Share Prices Of 2022
Dec 2022 274.90 248.00 261.15 52.91 46.93 49.61 11,275.74
Nov 2022 268.60 247.00 252.75 51.74 45.96 48.01 10,913.05
Oct 2022 261.40 238.80 255.85 50.15 44.78 48.60 11,046.90
Sep 2022 255.10 225.40 243.10 50.89 42.13 46.17 10,494.14
Aug 2022 253.00 226.00 227.15 49.19 42.36 43.14 9,805.61
Jul 2022 238.00 217.35 226.05 48.00 40.61 42.93 9,758.13
Jun 2022 238.50 204.00 223.90 46.05 38.07 42.51 9,662.22
May 2022 236.90 195.20 233.80 45.44 34.91 44.39 10,089.45
Apr 2022 227.80 210.10 211.45 44.11 39.70 40.14 9,124.95
Mar 2022 223.60 194.35 216.05 43.58 35.67 41.02 9,323.46
Feb 2022 225.15 181.90 196.50 50.39 39.20 42.55 8,476.29
Jan 2022 228.60 210.90 215.60 49.71 44.13 46.69 9,300.19
Share Prices Of 2021
Dec 2021 252.00 220.00 221.70 56.83 47.50 47.96 9,552.97
Nov 2021 264.90 222.15 243.85 57.93 45.85 52.75 10,507.41
Oct 2021 274.80 240.60 256.80 62.12 51.60 55.55 11,065.42
Sep 2021 266.60 240.15 258.15 58.88 51.39 55.75 11,105.32
Aug 2021 255.00 230.80 243.25 56.34 48.88 52.53 10,464.33
Jul 2021 270.00 246.15 248.85 60.79 52.85 53.74 10,705.24
Jun 2021 281.00 251.00 265.05 64.05 51.39 57.24 11,402.15
May 2021 285.00 220.25 278.90 62.90 47.30 60.23 11,997.96
Apr 2021 262.00 216.00 223.45 60.04 43.60 48.26 9,612.56
Mar 2021 255.00 217.70 252.10 55.71 46.83 54.45 10,845.05
Feb 2021 255.00 219.00 224.80 62.46 50.27 51.99 9,654.88
Jan 2021 241.90 185.05 230.10 58.43 42.26 53.21 9,882.51
Share Prices Of 2020
Dec 2020 199.80 175.00 186.25 46.77 38.12 43.07 7,999.21
Nov 2020 185.95 164.00 184.95 43.18 37.57 42.72 7,932.77
Oct 2020 180.00 163.30 169.85 43.94 37.42 39.23 7,285.11
Sep 2020 180.00 162.00 170.60 42.50 36.71 39.40 7,317.28
Aug 2020 182.60 159.55 167.60 43.56 36.76 38.67 7,181.59
Jul 2020 177.00 162.05 162.90 42.26 37.20 37.59 6,980.19
Jun 2020 191.80 169.25 170.00 45.62 38.86 39.21 7,280.89
May 2020 185.40 166.30 176.90 44.45 38.05 40.80 7,576.41
Apr 2020 194.95 149.00 176.80 49.80 33.40 40.77 7,572.12
Mar 2020 227.00 149.00 154.85 58.53 33.90 35.71 6,632.03
Feb 2020 227.75 198.05 202.95 60.06 49.92 52.42 8,688.58
Jan 2020 233.00 207.35 225.05 62.90 53.04 58.13 9,634.71