Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Uflex LtdIndustry : Packaging
BSE Code:500148NSE Symbol: UFLEXP/E(TTM):17.8
ISIN Demat:INE516A01017Div & Yield %:0.67EPS(TTM):25.25
Book Value(Rs):409.6482482Market Cap ( Cr.):3245.12Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2024 472.85 409.95 453.30 14.42 11.89 13.53 3,273.28
Mar 2024 436.45 398.90 404.95 13.21 11.78 12.09 2,924.14
Feb 2024 495.50 415.15 427.95 15.36 11.93 12.78 3,090.23
Jan 2024 495.00 451.55 462.80 15.03 12.97 13.82 3,341.88
Share Prices Of 2023
Dec 2023 499.85 436.15 483.65 15.47 12.89 14.44 3,492.44
Nov 2023 466.80 419.00 451.90 14.14 12.41 13.49 3,263.17
Oct 2023 462.55 402.00 425.55 14.25 11.38 12.70 3,072.90
Sep 2023 487.70 406.55 460.00 14.81 11.22 13.73 3,321.66
Aug 2023 494.85 371.00 478.05 15.29 11.04 14.27 3,452.00
Jul 2023 449.00 415.65 434.45 13.67 12.31 12.97 3,137.16
Jun 2023 469.90 402.05 414.15 15.49 11.73 12.36 2,990.58
May 2023 451.60 397.50 406.30 13.78 11.61 12.13 2,933.89
Apr 2023 416.50 335.35 402.20 12.79 9.88 12.01 2,904.29
Mar 2023 429.50 325.20 335.35 13.29 9.66 10.01 2,421.56
Feb 2023 552.65 347.15 378.15 18.54 10.33 12.26 2,730.62
Jan 2023 578.20 536.45 543.50 18.93 17.28 17.62 3,924.61
Share Prices Of 2022
Dec 2022 619.90 530.10 564.40 20.54 17.05 18.30 4,075.53
Nov 2022 707.40 605.00 607.55 23.91 19.55 19.70 4,387.12
Oct 2022 749.00 693.00 697.50 24.48 22.32 22.61 5,036.65
Sep 2022 799.00 709.65 728.60 26.85 22.78 23.62 5,261.22
Aug 2022 811.05 613.65 785.60 26.49 19.85 25.47 5,672.82
Jul 2022 649.00 570.00 615.80 21.51 18.33 19.96 4,446.69
Jun 2022 648.55 515.05 580.30 22.14 16.51 18.81 4,190.35
May 2022 667.80 534.75 614.40 22.12 16.58 19.92 4,436.58
Apr 2022 719.00 603.00 664.30 23.92 18.96 21.54 4,796.91
Mar 2022 629.35 484.05 608.90 21.09 15.31 19.74 4,396.87
Feb 2022 589.90 486.00 518.80 19.65 15.07 16.15 3,746.25
Jan 2022 556.55 491.00 508.55 18.14 14.52 15.83 3,672.24
Share Prices Of 2021
Dec 2021 556.40 489.15 512.60 17.72 15.10 15.96 3,701.48
Nov 2021 592.20 473.40 489.55 19.08 14.17 15.24 3,535.04
Oct 2021 658.45 531.30 564.65 21.07 16.50 17.58 4,077.34
Sep 2021 564.00 474.30 540.80 17.98 14.64 16.83 3,905.12
Aug 2021 579.00 427.05 478.55 18.43 13.20 14.90 3,455.61
Jul 2021 594.00 511.25 542.05 20.20 15.87 16.87 3,914.14
Jun 2021 572.90 435.25 569.40 17.94 13.23 17.72 4,111.64
May 2021 465.00 400.00 452.65 15.12 11.86 14.09 3,268.59
Apr 2021 413.05 353.80 405.65 13.09 10.69 12.63 2,929.20
Mar 2021 448.00 361.00 377.65 14.27 11.02 11.76 2,727.01
Feb 2021 385.00 337.75 362.70 20.04 16.94 18.27 2,619.06
Jan 2021 389.80 346.10 358.95 19.96 16.45 18.08 2,591.98
Share Prices Of 2020
Dec 2020 403.15 345.35 376.30 21.02 16.65 18.95 2,717.26
Nov 2020 367.90 305.00 349.45 18.99 15.23 17.60 2,523.38
Oct 2020 352.75 301.00 333.85 18.56 14.80 16.81 2,410.73
Sep 2020 354.00 298.20 313.50 18.46 14.55 15.79 2,263.78
Aug 2020 376.80 267.35 332.20 19.51 12.97 16.73 2,398.82
Jul 2020 283.00 210.15 265.05 14.50 10.49 13.35 1,913.93
Jun 2020 219.05 178.55 208.50 11.61 8.73 10.50 1,505.58
May 2020 202.65 165.45 187.65 11.06 7.97 9.45 1,355.02
Apr 2020 197.50 133.70 183.60 10.35 6.55 9.25 1,325.78
Mar 2020 217.25 119.95 138.00 11.27 5.59 6.95 996.50
Feb 2020 237.35 203.35 211.00 33.93 27.68 28.95 1,523.63
Jan 2020 233.65 198.50 211.25 32.91 26.69 28.98 1,525.44