Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Sundaram Finance Holdings LtdIndustry : Finance & Investments
BSE Code:535060NSE Symbol: SUNDARMHLDP/E(TTM):30.24
ISIN Demat:INE202Z01029Div & Yield %:1.67EPS(TTM):7.9
Book Value(Rs):231.5778542Market Cap ( Cr.):5306.06Face Value(Rs):5
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2024 282.40 197.90 244.65 73.32 44.23 57.35 5,433.77
Mar 2024 223.60 172.75 199.65 53.85 39.40 46.80 4,434.30
Feb 2024 234.00 164.00 208.25 57.10 37.32 48.82 4,625.31
Jan 2024 197.90 144.55 191.60 48.31 33.56 44.91 4,255.51
Share Prices Of 2023
Dec 2023 165.70 142.60 146.05 39.68 32.26 34.24 3,243.83
Nov 2023 174.40 125.40 156.95 41.49 28.39 36.79 3,485.92
Oct 2023 130.50 112.80 125.45 31.42 25.35 29.41 2,786.29
Sep 2023 132.90 113.90 116.05 32.61 25.78 27.20 2,577.52
Aug 2023 134.00 115.50 124.00 32.49 26.84 29.07 2,754.09
Jul 2023 127.40 94.60 124.65 30.52 22.08 29.22 2,768.52
Jun 2023 100.25 88.15 95.95 23.70 20.37 22.49 2,131.09
May 2023 91.75 83.25 89.30 22.10 19.17 20.93 1,983.39
Apr 2023 87.00 78.50 84.90 20.87 17.90 19.90 1,885.66
Mar 2023 88.00 74.00 78.85 21.66 16.97 18.48 1,751.29
Feb 2023 90.00 80.75 82.45 43.36 37.74 39.04 1,831.25
Jan 2023 96.00 84.30 88.50 45.88 39.56 41.90 1,965.62
Share Prices Of 2022
Dec 2022 105.00 85.25 94.10 50.68 39.42 44.55 2,090.00
Nov 2022 100.65 84.90 95.25 49.40 37.03 45.10 2,115.54
Oct 2022 105.90 87.30 89.00 53.63 40.54 42.14 1,976.72
Sep 2022 107.30 77.25 103.40 52.72 35.92 48.96 2,296.55
Aug 2022 80.95 75.00 80.20 38.69 33.95 37.97 1,781.27
Jul 2022 79.15 69.65 78.10 37.98 31.97 36.98 1,734.63
Jun 2022 74.00 63.00 71.20 35.79 29.69 33.71 1,581.38
May 2022 78.25 65.80 69.65 37.90 30.37 32.98 1,546.95
Apr 2022 84.50 70.10 77.10 41.81 32.07 36.50 1,712.42
Mar 2022 75.90 67.90 69.30 37.34 32.01 32.81 1,539.18
Feb 2022 85.40 67.10 74.90 133.89 92.50 114.33 1,663.56
Jan 2022 91.65 77.55 83.20 146.04 111.61 127.00 1,847.90
Share Prices Of 2021
Dec 2021 84.40 74.20 77.70 132.28 112.21 118.61 1,725.75
Nov 2021 94.25 76.35 79.20 149.75 112.00 120.90 1,759.06
Oct 2021 83.25 73.50 78.00 131.01 111.06 119.07 1,732.41
Sep 2021 82.65 74.80 75.20 129.61 113.57 114.79 1,670.22
Aug 2021 94.70 75.85 78.25 150.85 114.80 119.45 1,737.96
Jul 2021 83.40 72.10 80.25 132.31 109.23 122.50 1,782.38
Jun 2021 81.70 70.50 74.80 127.68 105.45 114.18 1,661.34
May 2021 80.75 67.55 76.20 130.88 100.80 116.32 1,692.43
Apr 2021 84.70 58.39 73.80 136.72 63.09 112.65 1,639.13
Mar 2021 81.33 65.37 67.55 98.25 73.39 78.93 1,148.39
Feb 2021 78.66 62.13 74.79 22.30 16.58 20.71 1,271.54
Jan 2021 71.64 61.15 62.53 21.16 16.56 17.32 1,063.02
Share Prices Of 2020
Dec 2020 77.73 49.06 68.26 22.68 13.44 18.90 1,160.48
Nov 2020 57.59 45.91 49.77 18.57 12.37 13.78 846.18
Oct 2020 55.46 47.55 47.95 15.62 13.06 13.28 815.21
Sep 2020 55.99 47.11 54.22 16.02 12.53 15.01 921.73
Aug 2020 58.39 40.97 48.13 17.00 11.31 13.33 818.23
Jul 2020 51.02 40.97 41.64 16.58 11.17 11.53 707.92
Jun 2020 49.73 40.53 43.20 15.15 10.79 11.96 734.36
May 2020 41.77 37.33 40.35 11.98 9.90 11.17 686.01
Apr 2020 44.40 34.89 41.15 13.35 8.97 11.40 699.61
Mar 2020 53.68 31.15 36.93 15.14 8.10 10.23 627.84
Feb 2020 61.33 52.04 53.02 12.89 10.02 10.61 901.33
Jan 2020 69.55 59.77 60.13 14.93 11.76 12.04 1,022.22