Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Strides Pharma Science LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:532531NSE Symbol: STARP/E(TTM):94.07
ISIN Demat:INE939A01011Div & Yield %:0.16EPS(TTM):9.53
Book Value(Rs):376.844232Market Cap ( Cr.):8238.35Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 834.00 720.10 782.60 376.44 287.54 342.48 7,192.07
Feb 2024 838.10 685.20 787.60 374.25 296.61 344.67 7,238.02
Jan 2024 735.20 644.50 698.20 332.94 271.07 305.54 6,416.44
Share Prices Of 2023
Dec 2023 665.10 482.50 648.40 295.50 209.90 283.71 5,957.87
Nov 2023 512.00 467.40 486.60 228.58 197.70 212.91 4,471.16
Oct 2023 528.25 469.95 476.60 233.69 203.02 208.54 4,379.27
Sep 2023 549.00 433.80 508.10 242.04 185.02 218.56 4,589.81
Aug 2023 488.85 412.45 442.75 214.07 176.58 190.45 3,999.49
Jul 2023 486.80 432.00 472.10 210.78 184.14 203.08 4,264.61
Jun 2023 441.20 353.50 430.25 194.98 149.47 185.01 3,885.27
May 2023 390.00 330.35 360.15 180.25 138.70 154.87 3,252.25
Apr 2023 343.25 287.90 340.55 150.32 118.14 146.44 3,075.26
Mar 2023 301.15 268.40 286.15 131.57 113.35 123.05 2,584.01
Feb 2023 309.80 281.45 297.80 16.38 14.30 15.28 2,689.21
Jan 2023 372.90 292.50 295.35 19.56 14.87 15.16 2,667.09
Share Prices Of 2022
Dec 2022 392.20 336.95 349.05 21.67 17.00 17.91 3,152.02
Nov 2022 357.00 309.25 336.85 18.96 15.58 17.29 3,041.85
Oct 2022 348.40 287.30 309.45 18.09 14.70 15.88 2,794.03
Sep 2022 340.00 303.65 332.70 17.50 14.82 17.07 3,003.96
Aug 2022 364.70 328.55 330.90 19.05 16.65 16.89 2,971.60
Jul 2022 361.55 323.05 331.35 19.44 16.07 16.91 2,975.65
Jun 2022 358.00 285.95 330.90 18.62 13.50 16.89 2,971.60
May 2022 335.45 263.45 332.05 17.30 12.86 16.95 2,981.93
Apr 2022 388.60 322.00 328.20 20.42 16.27 16.75 2,947.36
Mar 2022 371.90 304.50 346.55 19.41 14.81 17.68 3,111.68
Feb 2022 413.50 309.20 319.90 50.11 36.54 38.31 2,872.39
Jan 2022 466.60 367.05 394.35 61.12 41.86 47.22 3,540.88
Share Prices Of 2021
Dec 2021 502.35 403.55 447.10 61.69 47.34 53.54 4,014.19
Nov 2021 559.75 471.60 488.45 68.08 52.13 58.49 4,385.44
Oct 2021 608.85 517.45 534.70 73.92 59.96 64.02 4,800.40
Sep 2021 642.10 571.55 589.30 79.32 66.64 70.56 5,290.58
Aug 2021 809.00 568.30 614.10 99.51 65.88 73.48 5,509.87
Jul 2021 817.45 731.70 770.15 101.25 82.71 92.15 6,909.57
Jun 2021 847.45 739.00 759.45 104.10 84.11 90.87 6,813.57
May 2021 882.50 758.00 766.10 108.52 89.72 91.64 6,871.41
Apr 2021 946.80 814.45 865.05 117.15 90.71 103.47 7,757.85
Mar 2021 906.45 728.00 844.50 110.45 80.46 101.01 7,573.56
Feb 2021 938.00 777.80 833.50 76.10 57.99 63.94 7,473.24
Jan 2021 1,000.00 804.40 814.25 81.30 60.68 62.45 7,298.56
Share Prices Of 2020
Dec 2020 927.25 717.70 877.50 72.85 52.22 67.30 7,865.51
Nov 2020 774.00 595.00 764.35 60.11 45.46 58.62 6,851.28
Oct 2020 764.60 645.65 689.60 60.45 47.54 52.89 6,181.26
Sep 2020 754.80 585.95 719.80 60.13 44.59 55.20 6,451.26
Aug 2020 653.05 433.00 603.90 50.87 31.57 46.31 5,412.49
Jul 2020 441.00 404.50 436.10 35.42 30.62 33.42 3,906.05
Jun 2020 478.85 387.70 409.15 38.30 29.10 31.36 3,664.66
May 2020 469.00 394.65 398.30 38.57 30.16 30.53 3,567.48
Apr 2020 506.40 303.85 443.60 44.30 23.02 34.00 3,973.12
Mar 2020 484.80 271.00 322.55 38.75 18.57 24.72 2,888.93
Feb 2020 547.35 425.10 469.65 47.46 33.68 39.49 4,206.44
Jan 2020 484.75 358.45 463.80 42.17 29.90 39.00 4,154.05