Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
S.M. Gold LtdIndustry : Diamond Cutting / Jewellery
BSE Code:542034NSE Symbol: Not ListedP/E(TTM):15.43
ISIN Demat:INE00Q901014Div & Yield %:0EPS(TTM):1.22
Book Value(Rs):16.8182235Market Cap ( Cr.):18.9Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 19.99 15.30 15.56 129.55 94.38 97.61 15.62
Feb 2024 22.94 17.50 19.20 150.20 104.87 120.45 19.27
Jan 2024 23.15 19.80 21.67 150.97 122.85 135.95 21.75
Share Prices Of 2023
Dec 2023 23.59 16.36 20.26 157.61 99.24 127.10 20.34
Nov 2023 19.60 16.20 16.67 128.06 98.76 104.58 16.73
Oct 2023 23.88 17.15 19.05 165.47 98.57 119.51 19.12
Sep 2023 18.55 13.85 18.22 118.48 83.57 114.30 18.29
Aug 2023 14.87 13.46 14.12 96.40 79.82 88.58 14.17
Jul 2023 15.72 13.60 14.50 100.15 81.89 90.96 14.55
Jun 2023 15.90 13.90 14.30 104.00 84.29 89.71 14.35
May 2023 16.04 14.00 14.52 104.67 83.65 91.09 14.57
Apr 2023 17.49 14.01 15.39 119.42 87.02 96.55 15.45
Mar 2023 19.40 13.45 14.04 127.90 80.89 88.08 14.09
Feb 2023 19.10 13.80 15.70 76.13 51.23 60.61 15.76
Jan 2023 22.70 17.25 17.95 95.18 64.00 69.30 18.02
Share Prices Of 2022
Dec 2022 26.85 18.15 20.70 114.30 64.23 79.91 20.78
Nov 2022 25.50 18.75 21.10 106.60 67.52 81.46 21.18
Oct 2022 37.00 24.60 24.75 146.40 94.39 95.55 24.84
Sep 2022 48.40 32.55 38.00 200.75 117.71 146.70 38.14
Aug 2022 67.90 45.05 50.05 320.12 153.48 193.22 50.24
Jul 2022 73.85 59.05 59.70 299.50 225.49 230.48 59.92
Jun 2022 92.60 57.20 70.95 374.90 214.63 273.91 71.22
May 2022 99.05 68.30 69.40 422.49 259.50 267.92 69.66
Apr 2022 150.85 81.40 89.90 641.95 284.54 347.07 90.24
Mar 2022 163.65 95.70 125.15 697.88 334.50 483.15 125.62
Feb 2022 359.00 136.80 136.80 0.00 0.00 0.00 137.31
Jan 2022 300.00 255.65 292.75 0.00 0.00 0.00 293.85
Share Prices Of 2021
Dec 2021 255.60 206.00 255.55 0.00 0.00 0.00 256.51
Nov 2021 224.95 195.25 219.10 0.00 0.00 0.00 219.92
Oct 2021 195.15 165.65 195.15 932.77 790.10 932.77 195.88
Sep 2021 164.15 137.90 164.10 784.84 658.18 784.36 164.72
Aug 2021 137.10 108.45 137.00 655.78 517.89 654.83 137.51
Jul 2021 108.40 90.35 107.85 526.38 429.48 515.50 108.25
Jun 2021 91.95 63.60 90.30 447.53 303.99 431.61 90.64
May 2021 60.60 31.20 60.60 289.65 149.13 289.65 60.83
Apr 2021 31.00 31.00 31.00 148.17 148.17 148.17 31.12
Mar 2021 34.00 24.25 33.20 162.51 115.91 158.69 33.32
Feb 2021 25.00 18.00 24.25 199.00 138.98 187.24 24.34
Share Prices Of 2020
Dec 2020 25.00 21.00 25.00 193.03 136.20 193.03 25.09
Nov 2020 25.00 22.25 22.25 193.03 171.80 171.80 22.33
Oct 2020 25.20 22.67 23.50 176.56 181.45 181.45 23.59
Sep 2020 22.67 21.50 22.30 175.01 164.73 172.18 22.38
Aug 2020 23.50 20.00 22.17 195.90 141.89 171.15 22.25
Jul 2020 24.30 22.67 22.83 187.62 175.01 176.30 22.92
Jun 2020 24.30 24.30 24.30 187.62 187.62 187.62 24.39
Apr 2020 24.67 24.00 24.67 190.46 185.31 190.46 24.76
Mar 2020 24.00 23.27 24.00 185.31 179.65 185.31 24.09
Feb 2020 23.50 22.17 23.50 0.00 0.00 0.00 23.59
Jan 2020 21.53 20.53 21.53 0.00 0.00 0.00 21.61