Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
SVP Global Textiles LtdIndustry : Textiles - Spinning - Synthetic / Blended
BSE Code:505590NSE Symbol: SVPGLOBP/E(TTM):0
ISIN Demat:INE308E01029Div & Yield %:0EPS(TTM):0
Book Value(Rs):5.6237075Market Cap ( Cr.):88.42Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 8.98 5.97 5.97 0.00 0.00 0.00 75.52
Feb 2024 10.10 8.35 8.59 0.00 0.00 0.00 108.66
Jan 2024 9.90 8.73 9.27 0.00 0.00 0.00 117.27
Share Prices Of 2023
Dec 2023 10.89 8.13 9.90 0.00 0.00 0.00 125.24
Nov 2023 9.75 7.51 8.30 0.00 0.00 0.00 105.00
Oct 2023 8.70 7.44 7.75 0.00 0.00 0.00 98.04
Sep 2023 9.20 8.40 8.40 0.00 0.00 0.00 106.26
Aug 2023 9.30 8.60 8.92 0.00 0.00 0.00 112.84
Jul 2023 10.99 8.50 9.07 0.00 0.00 0.00 114.74
Jun 2023 12.17 9.81 10.60 0.00 0.00 0.00 134.09
May 2023 15.20 12.00 12.81 0.00 0.00 0.00 162.05
Apr 2023 13.23 8.16 13.23 0.00 0.00 0.00 167.36
Mar 2023 18.83 10.30 10.32 0.00 0.00 0.00 130.55
Feb 2023 35.10 15.60 15.60 363.84 151.80 151.80 197.34
Jan 2023 43.50 26.20 34.30 460.33 225.28 333.77 433.90
Share Prices Of 2022
Dec 2022 35.15 25.95 28.70 346.97 229.52 279.27 363.06
Nov 2022 35.65 27.10 34.20 355.38 257.99 332.79 432.63
Oct 2022 33.50 26.10 27.90 362.20 230.97 271.49 352.94
Sep 2022 41.50 29.80 30.30 415.34 285.19 294.84 383.30
Aug 2022 43.90 33.20 38.95 462.47 313.62 379.01 492.72
Jul 2022 39.85 34.55 37.15 424.52 331.40 361.50 469.95
Jun 2022 42.90 35.10 35.55 438.94 337.23 345.93 449.71
May 2022 53.50 38.40 39.85 541.87 360.07 387.77 504.10
Apr 2022 60.70 43.60 52.80 602.57 387.79 513.78 667.92
Mar 2022 57.00 38.60 44.40 576.92 367.05 432.05 561.66
Feb 2022 73.80 52.70 58.05 871.84 562.02 673.70 734.33
Jan 2022 81.05 62.10 68.30 996.57 664.52 792.66 864.00
Share Prices Of 2021
Dec 2021 114.80 71.40 75.70 0.00 0.00 0.00 957.61
Nov 2021 135.80 106.25 107.15 0.00 0.00 0.00 1,355.45
Oct 2021 135.80 99.70 123.75 0.00 0.00 0.00 1,565.44
Sep 2021 164.80 119.00 120.05 0.00 0.00 0.00 1,518.63
Aug 2021 154.95 106.10 135.70 0.00 0.00 0.00 1,716.61
Jul 2021 115.05 81.30 108.50 0.00 0.00 0.00 1,372.53
Jun 2021 98.00 76.10 87.25 0.00 0.00 0.00 1,103.71
May 2021 86.90 77.00 85.85 0.00 0.00 0.00 1,086.00
Apr 2021 79.50 68.25 76.45 941.59 782.33 887.24 967.09
Mar 2021 75.90 65.50 68.55 905.31 736.00 795.56 867.16
Feb 2021 80.45 68.25 73.00 0.00 0.00 0.00 923.45
Jan 2021 95.45 54.50 78.45 0.00 0.00 0.00 992.39
Share Prices Of 2020
Dec 2020 57.00 43.62 54.90 0.00 0.00 0.00 694.42
Nov 2020 45.90 40.20 44.95 0.00 0.00 0.00 568.62
Oct 2020 43.30 37.61 41.08 0.00 0.00 0.00 519.60
Sep 2020 44.80 35.16 41.73 0.00 0.00 0.00 527.88
Aug 2020 46.80 34.01 41.25 0.00 0.00 0.00 521.75
Jul 2020 37.50 31.50 34.33 0.00 0.00 0.00 434.27
Jun 2020 36.88 30.00 32.50 0.00 0.00 0.00 411.13
May 2020 33.30 24.77 30.23 0.00 0.00 0.00 382.35
Apr 2020 35.60 25.20 33.70 0.00 0.00 0.00 426.24
Mar 2020 41.70 26.30 29.82 0.00 0.00 0.00 377.16
Feb 2020 41.50 31.00 39.78 61.25 34.11 56.28 503.15
Jan 2020 38.88 32.52 37.12 59.42 41.58 52.52 469.57