Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Navkar Corporation LtdIndustry : Miscellaneous
BSE Code:539332NSE Symbol: NAVKARCORPP/E(TTM):325.18
ISIN Demat:INE278M01019Div & Yield %:0EPS(TTM):0.33
Book Value(Rs):131.7093853Market Cap ( Cr.):1615.22Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 111.00 76.95 91.75 21.89 14.35 17.62 1,381.01
Feb 2024 125.40 103.35 106.70 26.38 19.00 20.49 1,606.04
Jan 2024 125.00 98.10 113.00 24.88 18.46 21.70 1,700.87
Share Prices Of 2023
Dec 2023 108.05 86.00 101.91 21.47 15.44 19.57 1,533.94
Nov 2023 96.30 57.10 93.90 18.97 10.68 18.03 1,413.38
Oct 2023 65.80 55.58 60.60 13.24 10.25 11.64 912.15
Sep 2023 64.30 56.25 60.10 12.59 10.24 11.54 904.62
Aug 2023 71.45 57.55 58.39 14.13 10.96 11.21 878.88
Jul 2023 65.00 54.15 60.04 13.05 10.29 11.53 903.72
Jun 2023 59.65 53.70 54.92 12.06 10.30 10.55 826.65
May 2023 64.65 54.67 55.54 13.97 10.36 10.67 835.98
Apr 2023 57.42 52.50 55.73 11.18 9.48 10.70 838.84
Mar 2023 60.49 44.45 52.90 12.49 7.05 10.16 796.25
Feb 2023 62.60 48.55 50.10 15.26 10.51 11.19 754.10
Jan 2023 67.35 56.65 61.05 15.17 12.11 13.63 918.92
Share Prices Of 2022
Dec 2022 69.70 52.05 63.10 16.28 11.37 14.09 949.78
Nov 2022 59.75 53.10 57.15 13.71 11.74 12.76 860.22
Oct 2022 61.70 53.65 54.20 14.12 11.17 12.10 815.81
Sep 2022 69.50 54.35 56.65 15.94 11.46 12.65 852.69
Aug 2022 90.00 60.40 63.55 25.55 13.01 14.19 956.55
Jul 2022 84.10 51.05 74.65 19.58 11.27 16.67 1,123.63
Jun 2022 61.60 42.90 52.95 14.06 9.12 11.82 797.00
May 2022 61.65 43.70 47.45 14.66 9.30 10.60 714.21
Apr 2022 72.50 32.30 64.10 17.40 6.78 14.31 964.83
Mar 2022 36.90 31.60 32.00 8.60 6.97 7.15 481.66
Feb 2022 46.30 31.30 33.65 42.30 26.79 29.81 506.50
Jan 2022 47.65 41.00 44.70 44.50 34.80 39.60 672.82
Share Prices Of 2021
Dec 2021 43.60 37.50 42.40 39.21 32.87 37.56 638.20
Nov 2021 49.30 38.45 39.45 45.47 33.50 34.95 593.80
Oct 2021 45.10 39.45 40.65 41.91 34.69 36.01 611.86
Sep 2021 45.80 38.75 41.15 42.14 32.89 36.46 619.39
Aug 2021 51.85 37.60 43.80 46.79 29.89 38.80 659.27
Jul 2021 54.70 40.25 49.45 49.32 35.48 43.81 744.32
Jun 2021 44.45 38.60 41.05 40.71 33.59 36.37 617.88
May 2021 48.20 32.90 38.85 44.12 26.71 34.42 584.77
Apr 2021 38.85 30.50 34.05 35.19 26.12 30.17 512.52
Mar 2021 44.85 30.60 31.10 40.59 26.67 27.55 468.11
Feb 2021 43.50 37.70 39.30 14.96 11.83 12.99 591.54
Jan 2021 49.35 36.50 40.30 17.25 10.95 13.32 606.59
Share Prices Of 2020
Dec 2020 43.75 31.05 42.80 14.78 9.40 14.14 644.22
Nov 2020 32.30 24.10 31.50 11.09 7.69 10.41 474.14
Oct 2020 29.25 24.00 25.30 10.08 7.90 8.36 380.81
Sep 2020 28.35 24.30 25.05 9.64 7.70 8.28 377.05
Aug 2020 32.60 24.05 27.05 11.35 7.31 8.94 407.15
Jul 2020 32.25 24.55 24.75 11.42 8.05 8.18 372.53
Jun 2020 32.45 21.00 26.25 12.04 6.78 8.67 395.11
May 2020 26.25 19.70 21.30 9.81 5.46 7.04 320.61
Apr 2020 25.65 16.95 23.95 9.08 5.57 7.91 360.49
Mar 2020 28.40 13.20 17.75 10.45 3.86 5.87 267.17
Feb 2020 34.70 22.60 27.60 10.62 5.86 7.84 415.43
Jan 2020 35.90 27.35 29.00 10.58 7.66 8.24 436.51