Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Motilal Oswal NASDAQ 100 ETFIndustry : Stock Exchanges
BSE Code:533385NSE Symbol: MON100P/E(TTM):0
ISIN Demat:INF247L01AP3Div & Yield %:0EPS(TTM):0
Book Value(Rs):1.8444384Market Cap ( Cr.):7368.14Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 150.71 143.72 149.53 150.80 143.20 149.38 7,601.72
Feb 2024 146.50 138.80 143.85 149.35 138.90 143.85 7,320.31
Jan 2024 143.07 131.56 140.51 145.47 132.22 140.47 7,169.37
Share Prices Of 2023
Dec 2023 141.25 127.35 136.63 141.25 127.35 136.63 7,014.38
Nov 2023 128.51 116.65 128.06 132.80 116.38 129.85 6,672.79
Oct 2023 123.70 115.62 116.49 125.85 112.85 116.49 536.88
Sep 2023 125.39 118.98 120.53 126.43 118.62 120.57 555.68
Aug 2023 126.69 118.24 123.85 127.10 118.26 123.83 570.70
Jul 2023 127.23 119.82 126.01 129.90 117.25 126.04 580.89
Jun 2023 120.90 113.55 119.48 121.95 112.75 119.46 550.56
May 2023 116.00 103.05 114.91 116.11 103.00 114.83 529.23
Apr 2023 105.49 102.31 103.96 105.98 100.55 103.97 479.17
Mar 2023 104.71 95.20 104.51 104.78 94.30 104.39 481.11
Feb 2023 102.49 95.55 97.77 102.94 94.83 97.76 450.55
Jan 2023 95.90 87.44 94.75 96.00 87.43 94.87 437.23
Share Prices Of 2022
Dec 2022 96.17 87.50 88.83 102.50 87.54 88.96 410.00
Nov 2022 94.60 87.40 92.66 99.95 87.01 92.68 427.14
Oct 2022 94.00 87.55 92.54 104.30 84.40 92.52 426.40
Sep 2022 99.37 90.32 91.04 104.94 90.28 91.06 419.67
Aug 2022 105.89 97.01 99.11 109.50 96.10 99.04 456.45
Jul 2022 99.82 88.24 99.27 99.90 88.13 99.30 457.65
Jun 2022 103.00 87.50 89.90 106.10 87.45 89.91 414.37
May 2022 110.12 98.10 100.78 113.90 94.55 100.81 464.61
Apr 2022 117.40 103.55 108.22 118.90 103.86 108.32 499.22
Mar 2022 116.59 98.30 115.99 124.25 98.25 116.21 535.59
Feb 2022 112.93 97.00 103.98 123.25 96.55 104.01 479.36
Jan 2022 121.65 103.34 107.59 129.90 102.00 107.46 495.26
Share Prices Of 2021
Dec 2021 122.74 115.01 120.77 138.60 105.60 120.57 555.68
Nov 2021 122.00 116.72 120.33 134.30 116.10 120.35 554.67
Oct 2021 117.00 106.21 115.70 132.20 95.80 115.73 533.37
Sep 2021 114.22 107.98 108.46 128.90 95.90 108.44 499.78
Aug 2021 113.69 109.22 113.43 116.30 109.02 113.54 523.28
Jul 2021 111.14 105.00 109.52 125.40 106.72 109.51 504.71
Jun 2021 107.49 97.25 107.36 107.50 97.07 107.20 494.06
May 2021 102.60 94.86 98.18 114.31 94.00 98.19 452.52
Apr 2021 104.27 93.95 102.27 105.99 93.80 102.08 470.45
Mar 2021 96.36 89.01 93.26 100.71 89.08 93.43 430.58
Feb 2021 99.80 91.80 93.60 100.99 88.99 93.68 431.77
Jan 2021 98.10 90.36 93.84 102.86 89.60 93.85 432.51
Share Prices Of 2020
Dec 2020 94.90 89.00 92.70 97.15 84.20 92.67 427.09
Nov 2020 91.90 81.00 88.86 101.05 81.00 88.99 410.15
Oct 2020 90.92 81.20 82.27 95.18 81.20 82.35 379.51
Sep 2020 90.00 77.05 81.96 90.02 77.60 81.92 377.55
Aug 2020 88.50 78.50 87.20 99.26 79.20 87.22 401.97
Jul 2020 81.00 74.10 79.62 83.94 74.56 79.64 367.05
Jun 2020 76.80 68.83 73.99 77.00 68.33 73.90 340.57
May 2020 71.70 63.20 69.37 76.61 63.01 69.40 319.84
Apr 2020 78.90 55.70 66.97 69.00 53.04 66.73 307.52
Mar 2020 64.57 50.00 59.05 64.49 49.92 58.89 271.41
Feb 2020 69.70 59.20 60.10 70.51 59.75 60.02 276.60
Jan 2020 65.80 60.17 64.51 66.00 58.39 64.87 298.95