Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Mahindra Holidays & Resorts India LtdIndustry : Hotels
BSE Code:533088NSE Symbol: MHRILP/E(TTM):47.23
ISIN Demat:INE998I01010Div & Yield %:0EPS(TTM):8.94
Book Value(Rs):5.0064668Market Cap ( Cr.):8526.4Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 430.00 367.20 392.50 55.99 45.07 49.71 7,926.61
Feb 2024 462.65 385.00 416.15 65.23 47.15 52.71 8,403.92
Jan 2024 414.90 377.15 404.70 54.11 44.88 51.25 8,172.41
Share Prices Of 2023
Dec 2023 402.00 348.00 379.65 52.29 42.73 48.08 7,666.56
Nov 2023 412.70 385.45 393.90 53.39 47.77 49.88 7,953.74
Oct 2023 469.80 385.00 398.05 59.84 46.43 50.38 8,033.80
Sep 2023 423.40 360.00 396.30 56.02 41.07 50.10 7,988.25
Aug 2023 418.10 328.85 398.75 54.84 40.84 50.41 8,037.64
Jul 2023 367.15 295.00 338.40 47.29 37.14 42.74 6,815.62
Jun 2023 315.35 286.35 300.20 41.75 35.76 37.92 6,046.24
May 2023 310.05 280.05 308.65 39.90 34.61 38.99 6,216.43
Apr 2023 318.00 265.00 301.15 41.17 31.99 38.03 6,064.61
Mar 2023 285.65 256.40 269.70 36.71 32.01 34.04 5,427.89
Feb 2023 284.65 248.20 273.30 37.99 32.04 35.96 5,499.52
Jan 2023 271.05 245.45 256.45 35.93 31.78 33.74 5,159.92
Share Prices Of 2022
Dec 2022 303.00 237.80 269.05 41.54 29.49 35.38 5,412.02
Nov 2022 292.95 261.45 290.45 38.86 33.88 38.20 5,842.49
Oct 2022 290.00 266.75 285.60 38.71 33.63 37.54 5,741.88
Sep 2022 313.50 257.95 280.35 43.83 33.58 36.84 5,635.15
Aug 2022 276.95 226.70 264.30 37.42 29.55 34.73 5,312.54
Jul 2022 242.75 211.50 234.30 32.33 25.85 30.78 4,707.98
Jun 2022 227.00 195.10 215.00 31.02 24.86 28.20 4,313.72
May 2022 263.60 215.10 221.40 35.12 28.07 29.04 4,442.13
Apr 2022 274.95 227.95 255.50 39.18 29.46 33.51 5,125.28
Mar 2022 243.95 198.15 229.90 33.23 25.17 30.15 4,611.75
Feb 2022 223.60 196.45 210.10 36.53 30.93 33.27 4,214.15
Jan 2022 216.05 185.55 212.70 35.91 29.00 33.68 4,266.30
Share Prices Of 2021
Dec 2021 216.25 186.15 188.10 35.12 29.39 29.79 3,772.88
Nov 2021 267.00 198.00 207.40 42.83 30.34 32.84 4,159.21
Oct 2021 261.40 224.60 228.30 43.53 34.97 36.13 4,576.29
Sep 2021 256.75 209.80 245.80 39.43 35.11 38.90 4,927.08
Aug 2021 216.67 196.00 211.63 35.10 30.44 33.49 4,242.20
Jul 2021 226.67 165.47 206.47 36.32 26.02 32.66 4,136.93
Jun 2021 182.93 161.17 166.70 29.63 24.66 26.37 3,340.14
May 2021 186.53 136.67 173.23 30.81 21.19 27.40 3,471.04
Apr 2021 155.13 126.93 140.83 25.19 19.30 22.27 2,821.32
Mar 2021 161.17 136.00 140.50 26.52 21.18 22.22 2,814.65
Feb 2021 165.93 146.67 151.83 0.00 0.00 0.00 3,041.69
Jan 2021 154.53 135.33 148.37 0.00 0.00 0.00 2,972.24
Share Prices Of 2020
Dec 2020 144.67 124.60 143.50 0.00 0.00 0.00 2,874.75
Nov 2020 128.67 109.53 127.47 0.00 0.00 0.00 2,553.55
Oct 2020 117.33 106.67 111.57 0.00 0.00 0.00 2,235.02
Sep 2020 128.93 107.50 112.10 0.00 0.00 0.00 2,245.71
Aug 2020 129.83 104.93 117.80 0.00 0.00 0.00 2,359.90
Jul 2020 130.00 101.17 105.13 0.00 0.00 0.00 2,106.14
Jun 2020 132.00 104.20 111.93 0.00 0.00 0.00 2,242.37
May 2020 118.60 81.33 111.90 0.00 0.00 0.00 2,241.70
Apr 2020 96.67 86.17 87.87 0.00 0.00 0.00 1,760.24
Mar 2020 148.90 81.70 92.67 0.00 0.00 0.00 1,856.40
Feb 2020 160.00 139.53 141.67 51.01 42.40 43.71 2,838.02
Jan 2020 163.13 149.67 157.67 50.74 45.54 48.65 3,158.55