Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Modison LtdIndustry : Electric Equipment
BSE Code:506261NSE Symbol: MODISONLTDP/E(TTM):22.55
ISIN Demat:INE737D01021Div & Yield %:1.54EPS(TTM):5.77
Book Value(Rs):60.0916795Market Cap ( Cr.):422.17Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2024 150.50 116.85 139.40 39.24 28.46 35.15 452.35
Mar 2024 126.40 95.20 117.25 32.25 21.59 29.56 380.48
Feb 2024 158.00 116.65 121.40 42.92 28.26 30.61 393.94
Jan 2024 157.55 121.75 157.55 39.72 29.31 39.72 511.25
Share Prices Of 2023
Dec 2023 143.50 111.55 139.30 37.27 27.83 35.12 452.03
Nov 2023 127.05 80.70 112.88 32.67 20.17 28.46 366.30
Oct 2023 83.50 72.55 82.69 21.65 17.59 20.85 268.33
Sep 2023 83.80 74.10 78.69 22.50 17.86 19.84 255.35
Aug 2023 93.60 70.00 77.89 24.04 16.48 19.64 252.75
Jul 2023 95.74 69.01 92.39 25.01 17.23 23.29 299.81
Jun 2023 75.70 67.55 70.40 19.71 16.76 17.75 228.45
May 2023 77.50 58.00 69.03 21.43 13.95 17.41 224.00
Apr 2023 65.88 52.38 62.40 17.32 12.17 15.73 202.49
Mar 2023 65.45 50.11 53.42 17.22 12.32 13.47 173.35
Feb 2023 69.90 50.00 62.10 14.12 9.15 11.88 201.51
Jan 2023 75.00 64.15 65.90 16.56 12.11 12.61 213.85
Share Prices Of 2022
Dec 2022 73.60 62.60 66.05 14.77 11.79 12.64 214.33
Nov 2022 76.65 60.00 63.50 16.90 11.25 12.15 206.06
Oct 2022 76.10 65.50 73.00 14.96 11.38 13.97 236.89
Sep 2022 80.65 65.30 71.90 16.55 11.99 13.76 233.32
Aug 2022 71.05 58.30 66.65 14.08 10.09 12.75 216.28
Jul 2022 73.85 54.25 65.60 15.20 10.21 12.55 212.87
Jun 2022 67.95 49.55 55.85 13.72 9.30 10.69 181.23
May 2022 71.80 58.70 62.50 14.84 10.76 11.96 202.81
Apr 2022 79.70 67.85 72.00 16.14 12.28 13.78 233.64
Mar 2022 77.00 65.25 66.15 15.50 12.35 12.66 214.66
Feb 2022 94.95 65.10 73.20 13.96 8.42 9.53 237.53
Jan 2022 97.65 80.10 85.00 13.94 9.88 11.07 275.83
Share Prices Of 2021
Dec 2021 104.70 69.55 83.65 14.78 8.04 10.89 271.44
Nov 2021 83.05 66.40 70.70 11.85 8.30 9.21 229.42
Oct 2021 76.85 65.95 67.30 10.46 8.29 8.76 218.39
Sep 2021 78.90 65.00 71.90 11.21 7.85 9.36 233.32
Aug 2021 97.15 66.85 74.10 13.44 8.48 9.65 240.45
Jul 2021 96.00 77.40 90.90 12.96 9.96 11.84 294.97
Jun 2021 84.50 56.70 79.15 11.46 7.04 10.31 256.84
May 2021 67.00 51.95 63.05 9.27 5.60 8.21 204.60
Apr 2021 54.60 43.20 52.25 7.43 5.53 6.80 169.55
Mar 2021 51.20 44.10 46.95 6.81 5.44 6.11 152.35
Feb 2021 54.40 43.20 44.80 12.01 7.90 8.50 145.38
Jan 2021 58.00 47.05 50.45 11.46 8.51 9.57 163.71
Share Prices Of 2020
Dec 2020 50.90 40.05 49.20 10.34 6.88 9.33 159.65
Nov 2020 46.65 33.00 42.15 9.16 5.91 7.99 136.78
Oct 2020 38.40 33.00 33.95 7.55 6.00 6.44 110.17
Sep 2020 40.70 33.00 34.85 8.36 6.00 6.61 113.09
Aug 2020 44.90 35.60 37.20 8.93 6.51 7.06 120.71
Jul 2020 40.85 32.00 36.90 8.39 5.78 7.00 119.74
Jun 2020 40.25 25.20 35.65 8.62 4.53 6.76 115.68
May 2020 29.35 24.25 25.95 6.19 4.42 4.92 84.21
Apr 2020 34.35 26.70 28.35 7.56 4.65 5.38 92.00
Mar 2020 36.00 22.05 32.35 7.34 3.90 6.14 104.98
Feb 2020 41.70 32.10 33.60 9.81 6.62 7.37 109.03
Jan 2020 37.00 29.00 33.10 8.33 5.29 7.26 107.41