Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Jindal Worldwide LtdIndustry : Textiles - Products
BSE Code:531543NSE Symbol: JINDWORLDP/E(TTM):92.69
ISIN Demat:INE247D01039Div & Yield %:0.06EPS(TTM):3.61
Book Value(Rs):33.3486538Market Cap ( Cr.):6709.41Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 439.80 308.65 310.90 78.78 53.84 54.63 6,234.18
Feb 2024 436.55 270.35 427.00 78.42 47.04 75.03 8,562.22
Jan 2024 318.00 268.00 278.60 56.77 45.19 48.95 5,586.50
Share Prices Of 2023
Dec 2023 340.10 292.05 303.85 61.55 48.67 53.39 6,092.81
Nov 2023 351.50 325.10 335.55 63.54 56.25 58.96 6,728.46
Oct 2023 394.00 338.95 344.60 72.04 58.58 60.55 6,909.93
Sep 2023 409.90 355.70 382.50 75.95 60.73 67.21 7,669.91
Aug 2023 426.75 315.00 392.75 81.54 51.73 69.01 7,875.44
Jul 2023 330.70 305.80 307.80 59.74 53.22 54.08 6,172.02
Jun 2023 354.90 310.05 312.60 64.18 54.03 54.93 6,268.27
May 2023 379.50 333.05 340.50 68.06 57.24 59.83 6,827.72
Apr 2023 379.05 319.75 363.00 67.36 54.99 63.78 7,278.89
Mar 2023 337.15 275.50 320.60 62.30 46.78 56.33 6,428.68
Feb 2023 402.70 294.15 305.60 79.46 52.26 56.46 6,127.90
Jan 2023 477.00 391.00 396.05 91.24 71.83 73.17 7,941.61
Share Prices Of 2022
Dec 2022 461.85 345.65 429.00 88.02 60.09 79.26 8,602.33
Nov 2022 373.50 303.10 358.85 69.82 54.30 66.30 7,195.67
Oct 2022 340.35 247.40 316.95 67.53 44.56 58.56 6,355.49
Sep 2022 292.25 198.40 269.55 58.03 35.24 49.80 5,405.03
Aug 2022 229.75 204.00 212.50 45.22 35.12 39.26 4,261.06
Jul 2022 239.70 210.25 216.05 45.80 35.81 39.92 4,332.24
Jun 2022 288.25 225.60 227.80 55.55 41.28 42.09 4,567.85
May 2022 325.00 230.05 261.50 65.05 39.26 48.31 5,243.61
Apr 2022 387.75 276.20 304.85 75.95 47.23 56.32 6,112.86
Mar 2022 330.00 274.75 280.10 65.17 49.11 51.75 5,616.58
Feb 2022 358.45 271.55 291.10 251.69 183.82 197.27 5,837.15
Jan 2022 345.00 229.80 327.65 246.17 144.68 222.04 6,570.05
Share Prices Of 2021
Dec 2021 248.55 181.45 232.70 174.40 120.02 157.69 4,666.11
Nov 2021 194.95 121.30 185.15 139.10 75.42 125.47 3,712.64
Oct 2021 150.00 90.90 124.00 113.32 61.36 84.03 2,486.45
Sep 2021 97.00 62.20 92.25 67.62 41.88 62.51 1,849.80
Aug 2021 76.50 57.30 63.85 54.07 37.33 43.27 1,280.32
Jul 2021 90.50 61.20 74.55 68.52 39.75 50.52 1,494.88
Jun 2021 72.00 50.00 63.05 51.62 32.93 42.73 1,264.28
May 2021 57.00 45.30 52.75 40.47 30.26 35.75 1,057.75
Apr 2021 57.00 44.00 45.75 44.52 29.42 31.00 917.38
Mar 2021 58.35 47.80 48.15 42.06 32.19 32.63 965.51
Feb 2021 67.70 54.20 55.90 45.43 33.02 35.69 1,120.91
Jan 2021 66.10 53.50 57.95 42.20 27.64 37.00 1,162.02
Share Prices Of 2020
Dec 2020 63.45 46.20 55.15 45.05 28.57 35.21 1,105.87
Nov 2020 55.00 48.45 51.00 38.74 30.15 32.56 1,022.65
Oct 2020 53.65 44.60 49.25 37.12 27.08 31.44 987.56
Sep 2020 53.95 47.00 48.35 36.87 29.97 30.87 969.52
Aug 2020 57.20 44.10 51.80 38.82 28.09 33.07 1,038.70
Jul 2020 56.90 43.50 44.70 39.29 26.58 28.54 896.33
Jun 2020 48.80 27.00 47.35 32.11 16.36 30.23 949.46
May 2020 29.50 25.25 25.90 21.45 14.54 16.53 519.35
Apr 2020 34.90 26.00 28.30 26.14 15.92 18.07 567.47
Mar 2020 62.40 24.50 32.00 44.43 14.33 20.43 641.67
Feb 2020 71.00 58.10 58.30 60.59 44.47 44.77 1,169.03
Jan 2020 69.00 59.65 62.65 57.09 45.09 48.11 1,256.26