Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
JK Tyre & Industries LtdIndustry : Tyres
BSE Code:530007NSE Symbol: JKTYREP/E(TTM):21.24
ISIN Demat:INE573A01042Div & Yield %:0.45EPS(TTM):19.66
Book Value(Rs):138.6455087Market Cap ( Cr.):10889.12Face Value(Rs):2
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2024 440.45 380.05 422.05 57.60 45.49 53.83 11,003.84
Mar 2024 530.55 403.45 431.70 68.99 51.10 55.06 11,255.44
Feb 2024 554.35 460.00 520.80 73.65 57.62 66.43 13,578.49
Jan 2024 531.00 385.45 527.20 69.83 48.22 67.24 13,745.35
Share Prices Of 2023
Dec 2023 406.20 342.20 398.35 52.83 40.90 50.81 10,385.93
Nov 2023 365.90 303.45 353.40 45.91 36.00 42.57 8,701.80
Oct 2023 344.00 265.15 304.25 44.96 31.65 36.65 7,491.57
Sep 2023 290.60 247.05 277.60 36.04 29.03 33.44 6,835.37
Aug 2023 286.00 251.10 271.00 34.82 29.88 32.64 6,672.86
Jul 2023 267.70 227.75 265.60 32.50 26.55 31.99 6,539.89
Jun 2023 242.85 183.25 236.85 29.99 21.95 28.53 5,831.98
May 2023 208.45 171.10 184.75 25.51 20.28 22.25 4,549.12
Apr 2023 181.20 153.55 178.70 22.13 18.40 21.53 4,400.15
Mar 2023 170.00 141.65 154.95 20.81 16.78 18.67 3,815.35
Feb 2023 172.90 143.15 147.20 24.75 19.20 20.07 3,624.52
Jan 2023 201.00 157.25 167.75 28.72 20.78 22.87 4,130.52
Share Prices Of 2022
Dec 2022 213.50 165.65 184.20 31.56 20.58 25.12 4,535.57
Nov 2022 203.95 165.10 201.10 28.96 21.53 27.42 4,951.70
Oct 2022 183.35 159.00 174.55 25.47 21.59 23.80 4,297.96
Sep 2022 197.50 136.00 166.25 29.16 18.42 22.67 4,093.59
Aug 2022 145.80 118.00 139.70 20.71 15.97 19.05 3,439.85
Jul 2022 121.95 100.60 117.95 16.94 13.50 16.08 2,904.29
Jun 2022 117.00 96.40 101.65 16.64 12.62 13.86 2,502.94
May 2022 128.40 108.25 115.45 18.13 14.37 15.74 2,842.74
Apr 2022 140.55 116.95 128.40 19.78 15.55 17.51 3,161.60
Mar 2022 121.90 98.00 117.30 17.49 12.85 15.99 2,888.29
Feb 2022 137.70 104.50 105.35 14.13 10.54 10.71 2,594.04
Jan 2022 144.00 132.20 134.90 15.01 12.78 13.71 3,321.65
Share Prices Of 2021
Dec 2021 146.50 128.25 139.25 15.25 12.88 14.15 3,428.77
Nov 2021 149.90 126.55 128.65 15.59 12.71 13.08 3,167.76
Oct 2021 171.60 140.25 143.50 17.96 13.93 14.59 3,533.41
Sep 2021 160.90 143.50 150.55 16.89 14.52 15.30 3,707.01
Aug 2021 166.00 139.00 145.25 17.40 13.53 14.76 3,576.50
Jul 2021 150.20 136.80 148.45 15.55 13.63 15.09 3,655.30
Jun 2021 156.50 127.15 136.95 16.52 12.55 13.92 3,372.13
May 2021 132.30 113.00 130.35 13.65 11.40 13.25 3,209.62
Apr 2021 127.20 103.20 121.60 13.52 10.24 12.36 2,994.17
Mar 2021 130.35 104.30 108.85 13.52 9.85 11.06 2,680.22
Feb 2021 144.25 113.00 124.10 16.17 10.50 13.02 3,055.73
Jan 2021 146.75 75.30 127.25 15.93 7.83 13.35 3,133.29
Share Prices Of 2020
Dec 2020 85.95 66.25 75.10 9.19 6.31 7.88 1,849.19
Nov 2020 85.25 65.50 80.50 9.41 6.79 8.45 1,982.16
Oct 2020 76.70 55.25 66.80 8.47 5.69 7.01 1,644.82
Sep 2020 62.10 55.00 59.15 6.64 5.58 6.21 1,456.46
Aug 2020 69.45 59.25 59.85 7.37 6.13 6.28 1,473.69
Jul 2020 71.45 63.00 64.95 7.71 6.41 6.81 1,599.27
Jun 2020 67.40 52.90 64.10 7.42 5.50 6.72 1,578.34
May 2020 56.40 45.25 52.25 6.19 4.52 5.48 1,286.56
Apr 2020 56.00 39.00 51.50 6.23 3.95 5.40 1,268.09
Mar 2020 66.00 31.50 40.80 7.15 2.97 4.28 1,004.62
Feb 2020 76.40 61.00 63.00 11.48 8.35 8.91 1,551.25
Jan 2020 87.70 72.25 74.40 12.85 10.17 10.52 1,831.96