Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Indian BankIndustry : Banks - Public Sector
BSE Code:532814NSE Symbol: INDIANBP/E(TTM):10.19
ISIN Demat:INE562A01011Div & Yield %:1.45EPS(TTM):53.92
Book Value(Rs):367.9010219Market Cap ( Cr.):74042.61Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2024 565.15 496.10 548.40 14.85 12.19 13.99 73,867.50
Mar 2024 562.75 467.20 520.65 14.76 11.86 13.28 70,129.68
Feb 2024 573.45 483.30 524.80 15.21 12.05 13.38 70,688.67
Jan 2024 506.70 408.95 498.75 13.13 10.24 12.72 67,179.83
Share Prices Of 2023
Dec 2023 457.50 393.55 420.80 10.88 9.57 10.73 56,680.24
Nov 2023 462.75 391.25 397.30 11.35 9.09 9.37 49,481.38
Oct 2023 444.90 396.30 420.10 10.79 9.25 9.91 52,320.98
Sep 2023 446.15 376.90 423.60 10.88 8.88 9.99 52,756.89
Aug 2023 417.60 335.50 379.15 10.07 7.76 8.94 47,220.90
Jul 2023 349.30 293.05 346.25 8.31 6.80 8.16 43,123.40
Jun 2023 293.50 267.25 292.60 6.94 6.13 6.90 36,441.61
May 2023 335.35 268.00 269.75 7.93 6.28 6.36 33,595.77
Apr 2023 327.95 281.05 322.35 7.87 6.60 7.60 40,146.80
Mar 2023 296.15 254.30 288.10 7.21 5.89 6.79 35,881.16
Feb 2023 310.00 253.35 257.05 10.39 7.89 8.13 32,014.06
Jan 2023 306.20 276.75 304.80 9.72 8.16 9.64 37,961.05
Share Prices Of 2022
Dec 2022 306.00 255.45 284.75 9.88 7.62 9.00 35,463.94
Nov 2022 280.60 240.90 266.90 9.01 7.51 8.44 33,240.82
Oct 2022 256.00 188.55 254.20 8.15 5.94 8.04 31,659.11
Sep 2022 211.00 183.75 196.85 6.79 5.74 6.22 24,516.51
Aug 2022 196.80 171.40 194.15 6.34 5.31 6.14 24,180.24
Jul 2022 181.70 146.70 176.20 5.87 4.54 5.57 21,944.67
Jun 2022 171.50 140.00 149.60 5.57 4.38 4.73 18,631.80
May 2022 172.80 137.20 169.75 5.56 4.32 5.37 21,141.36
Apr 2022 175.40 153.55 163.45 5.74 4.65 5.17 20,356.74
Mar 2022 157.50 131.45 153.80 5.05 4.12 4.86 19,154.88
Feb 2022 178.70 130.15 143.25 8.34 5.14 5.94 17,840.94
Jan 2022 160.35 130.95 156.60 6.80 5.26 6.49 19,503.61
Share Prices Of 2021
Dec 2021 165.55 133.30 139.50 7.14 5.41 5.78 17,373.90
Nov 2021 184.60 138.45 142.75 7.88 5.51 5.92 17,778.67
Oct 2021 194.80 137.20 171.80 8.46 5.51 7.12 21,396.68
Sep 2021 144.20 121.95 140.25 6.29 5.04 5.81 17,467.31
Aug 2021 143.50 115.15 125.00 6.09 4.73 5.18 15,568.01
Jul 2021 146.05 134.40 138.90 6.23 5.54 5.76 17,299.18
Jun 2021 155.45 133.30 144.90 6.48 4.77 6.01 18,046.44
May 2021 148.85 107.00 139.65 5.84 3.96 5.25 15,771.60
Apr 2021 122.50 96.20 109.95 4.79 3.53 4.13 12,417.39
Mar 2021 143.95 112.10 116.25 5.59 3.95 4.37 13,128.89
Feb 2021 156.90 87.55 136.15 24.68 12.15 20.43 15,376.33
Jan 2021 98.65 85.10 88.50 15.28 11.86 13.28 9,994.89
Share Prices Of 2020
Dec 2020 97.75 66.90 85.55 14.95 9.86 12.84 9,661.73
Nov 2020 68.70 56.55 67.60 10.48 8.17 10.14 7,634.52
Oct 2020 63.30 56.30 58.00 9.70 8.31 8.70 6,550.33
Sep 2020 66.70 53.20 56.35 10.33 7.71 8.46 6,363.98
Aug 2020 71.75 57.85 64.90 11.90 8.52 9.74 7,329.59
Jul 2020 68.95 55.15 58.40 10.82 8.04 8.76 6,595.50
Jun 2020 72.90 44.30 62.00 11.57 6.33 9.30 7,002.07
May 2020 51.45 43.25 43.75 8.43 6.42 6.56 4,940.98
Apr 2020 55.65 42.65 52.00 8.60 6.22 7.80 5,872.71
Mar 2020 77.10 41.70 43.10 6.84 3.20 3.49 2,623.93
Feb 2020 104.95 71.25 74.15 20.72 12.89 13.96 4,514.26
Jan 2020 110.25 86.00 103.45 21.73 13.22 19.47 6,298.04