Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Dhruv Consultancy Services LtdIndustry : Miscellaneous
BSE Code:541302NSE Symbol: DHRUVP/E(TTM):30.29
ISIN Demat:INE506Z01015Div & Yield %:0EPS(TTM):3.67
Book Value(Rs):39.3984601Market Cap ( Cr.):168.9Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 140.95 98.95 118.95 48.93 28.58 37.50 180.76
Feb 2024 116.34 62.40 116.34 36.68 19.14 36.68 176.79
Jan 2024 69.00 58.10 63.09 24.12 16.38 19.89 95.87
Share Prices Of 2023
Dec 2023 65.94 56.99 59.57 22.76 17.73 18.78 90.52
Nov 2023 70.00 57.37 59.26 25.83 17.29 18.68 90.05
Oct 2023 66.49 55.75 60.54 21.79 16.75 19.09 92.00
Sep 2023 65.50 54.37 59.06 21.86 16.94 18.62 89.75
Aug 2023 56.90 49.27 55.48 18.83 15.31 17.49 84.31
Jul 2023 52.20 48.00 49.85 16.79 14.43 15.72 75.75
Jun 2023 53.94 48.37 49.22 17.18 14.85 15.42 74.30
May 2023 56.85 47.53 49.20 18.82 14.38 15.41 74.27
Apr 2023 62.69 44.10 56.47 21.80 13.41 17.69 85.25
Mar 2023 56.55 43.26 44.14 21.13 13.28 13.82 66.63
Feb 2023 65.50 52.70 54.00 20.24 12.81 14.15 81.52
Jan 2023 71.90 53.30 56.95 21.15 13.50 14.93 85.97
Share Prices Of 2022
Dec 2022 63.70 49.45 55.00 17.43 12.15 14.41 83.03
Nov 2022 64.85 54.00 61.00 17.78 13.62 15.99 92.09
Oct 2022 67.55 54.10 58.00 18.00 13.21 15.20 87.56
Sep 2022 72.50 54.65 56.30 18.65 13.08 13.97 80.49
Aug 2022 68.35 45.00 66.50 17.44 10.12 16.50 95.07
Jul 2022 54.90 43.55 50.50 16.46 10.45 12.53 72.19
Jun 2022 58.75 40.00 45.25 15.12 8.94 11.23 64.69
May 2022 66.15 50.50 56.70 18.06 11.30 14.07 81.06
Apr 2022 70.00 56.05 59.65 19.33 13.75 14.80 85.28
Mar 2022 63.55 47.00 61.95 16.18 11.22 15.38 88.56
Feb 2022 59.80 47.55 48.75 19.05 13.78 14.49 69.69
Jan 2022 62.70 55.00 57.55 19.19 16.08 17.10 82.27
Share Prices Of 2021
Dec 2021 75.65 48.00 57.70 22.53 12.92 17.15 82.49
Nov 2021 84.65 46.05 67.80 27.69 13.69 20.15 96.93
Oct 2021 48.00 34.00 45.50 14.52 9.40 13.52 65.05
Sep 2021 33.75 29.10 33.50 10.03 8.53 9.96 47.89
Aug 2021 35.45 26.00 31.50 11.15 7.18 9.36 45.03
Jul 2021 28.50 23.00 27.50 8.53 6.09 8.17 39.31
Jun 2021 29.00 24.10 27.90 8.85 6.91 8.29 39.89
May 2021 28.75 24.00 24.25 8.82 6.11 7.21 34.67
Apr 2021 28.00 23.05 23.90 9.27 6.61 7.10 34.17
Mar 2021 31.25 25.00 29.70 9.67 6.20 8.83 42.46
Feb 2021 31.90 27.25 28.65 54.84 40.23 45.01 40.96
Jan 2021 32.95 24.75 27.00 53.30 37.66 42.42 38.60
Share Prices Of 2020
Dec 2020 33.25 17.05 33.25 52.24 25.66 52.24 47.53
Nov 2020 20.10 15.00 18.85 33.67 23.18 29.61 26.95
Oct 2020 21.20 14.00 15.75 38.37 20.88 24.74 22.52
Sep 2020 23.00 18.25 23.00 36.13 28.28 36.13 32.88
Aug 2020 25.90 15.75 22.50 50.18 24.74 35.35 32.17
Jul 2020 17.90 14.90 17.00 28.12 23.41 26.71 24.30
Jun 2020 18.40 13.90 15.80 28.98 19.90 24.82 22.59
May 2020 23.95 19.00 19.00 41.05 29.85 29.85 27.16
Apr 2020 23.10 14.00 23.10 36.29 21.99 36.29 33.02
Mar 2020 28.80 15.05 15.05 60.05 23.64 23.64 21.52
Feb 2020 37.00 25.00 28.70 8.60 4.55 5.41 41.03
Jan 2020 33.40 24.00 32.00 6.49 4.52 6.03 45.75