Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
DCM Shriram LtdIndustry : Diversified - Mega
BSE Code:523367NSE Symbol: DCMSHRIRAMP/E(TTM):29.93
ISIN Demat:INE499A01024Div & Yield %:1.46EPS(TTM):32.15
Book Value(Rs):403.2330305Market Cap ( Cr.):15006.33Face Value(Rs):2
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2024 991.30 857.80 965.75 17.09 13.81 16.09 15,060.13
Mar 2024 984.80 840.15 860.25 16.59 13.67 14.33 13,414.94
Feb 2024 1,042.00 944.20 956.40 17.58 15.53 15.93 14,914.32
Jan 2024 1,175.00 967.00 1,039.75 20.23 15.56 17.32 16,214.10
Share Prices Of 2023
Dec 2023 1,145.15 941.80 1,028.40 19.72 15.27 17.13 16,037.11
Nov 2023 963.00 857.00 958.30 16.12 14.05 15.96 14,943.95
Oct 2023 1,110.00 913.00 928.55 18.90 14.95 15.47 14,480.02
Sep 2023 1,115.50 937.00 1,088.10 20.05 14.15 18.13 16,968.08
Aug 2023 963.00 833.40 929.60 16.62 13.70 15.49 14,496.40
Jul 2023 948.25 826.70 836.95 16.45 13.60 13.94 13,051.59
Jun 2023 944.45 840.45 902.05 16.34 13.74 15.03 14,066.77
May 2023 868.00 773.40 859.75 14.57 12.29 14.32 13,407.14
Apr 2023 870.20 748.35 817.60 14.80 12.14 13.62 12,749.84
Mar 2023 875.00 730.05 748.35 14.81 11.86 12.47 11,669.94
Feb 2023 910.00 808.60 815.55 14.29 12.17 12.38 12,717.87
Jan 2023 918.45 841.00 863.60 14.30 12.70 13.11 13,467.18
Share Prices Of 2022
Dec 2022 919.30 832.30 898.15 14.78 12.53 13.64 14,005.96
Nov 2022 1,066.95 833.95 869.45 16.48 11.58 13.20 13,558.40
Oct 2022 1,121.65 995.30 1,041.55 17.22 14.98 15.82 16,242.17
Sep 2022 1,121.20 976.85 1,000.20 17.25 14.52 15.19 15,597.35
Aug 2022 1,075.00 980.70 1,046.70 16.49 14.12 15.89 16,322.48
Jul 2022 1,029.60 927.55 995.50 16.13 13.75 15.12 15,524.06
Jun 2022 1,026.10 910.00 946.00 16.05 13.42 14.36 14,752.14
May 2022 1,249.00 895.25 992.45 19.64 13.14 15.07 15,476.49
Apr 2022 1,263.85 1,100.35 1,183.40 20.23 15.94 17.97 18,454.21
Mar 2022 1,215.00 917.15 1,130.65 20.09 13.37 17.17 17,631.62
Feb 2022 1,224.00 921.85 1,045.90 30.35 21.83 25.05 16,310.00
Jan 2022 1,170.00 951.00 1,135.65 29.10 22.35 27.20 17,709.59
Share Prices Of 2021
Dec 2021 1,045.00 941.00 959.50 25.58 22.11 22.98 14,962.66
Nov 2021 1,060.00 896.50 958.60 26.35 20.25 22.96 14,948.63
Oct 2021 1,249.95 913.15 986.85 31.85 20.83 23.64 15,389.17
Sep 2021 1,089.65 868.50 1,009.90 27.23 20.69 24.19 15,748.61
Aug 2021 1,031.15 855.50 889.85 25.75 19.78 21.31 13,876.53
Jul 2021 1,199.00 865.00 929.50 32.66 20.58 22.26 14,494.84
Jun 2021 925.00 685.30 912.05 22.47 15.93 21.85 14,222.72
May 2021 776.25 644.00 690.05 19.79 15.31 16.53 10,760.80
Apr 2021 759.30 493.65 703.00 19.64 11.59 16.84 10,962.74
Mar 2021 577.70 453.05 500.55 14.40 10.62 11.99 7,805.69
Feb 2021 486.20 420.50 454.85 10.96 8.24 9.62 7,093.04
Jan 2021 494.95 383.80 430.65 10.95 8.01 9.11 6,715.65
Share Prices Of 2020
Dec 2020 445.35 370.30 395.35 10.73 7.77 8.36 6,165.18
Nov 2020 391.65 315.00 371.60 8.40 6.50 7.86 5,794.82
Oct 2020 379.95 322.95 338.90 9.07 6.62 7.17 5,284.88
Sep 2020 394.05 328.45 364.90 8.83 6.76 7.72 5,690.33
Aug 2020 408.75 325.00 360.55 8.95 6.71 7.63 5,622.50
Jul 2020 354.70 303.00 339.30 7.82 6.35 7.18 5,291.12
Jun 2020 344.00 277.00 317.45 7.41 5.74 6.71 4,950.39
May 2020 291.00 229.05 278.90 6.31 4.74 5.90 4,349.23
Apr 2020 300.65 204.10 275.65 6.76 4.28 5.83 4,298.55
Mar 2020 339.05 175.80 215.05 7.50 3.35 4.55 3,353.54
Feb 2020 404.00 322.95 330.50 8.36 5.56 5.94 5,251.48
Jan 2020 431.10 368.45 371.00 7.96 6.57 6.66 5,895.00