Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Brooks Laboratories LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:533543NSE Symbol: BROOKSP/E(TTM):0
ISIN Demat:INE650L01011Div & Yield %:0EPS(TTM):0.19
Book Value(Rs):26.1740099Market Cap ( Cr.):271.92Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2024 115.81 94.00 104.62 0.00 0.00 0.00 274.59
Mar 2024 123.50 91.30 92.80 0.00 0.00 0.00 243.57
Feb 2024 150.00 116.05 118.35 0.00 0.00 0.00 310.63
Jan 2024 185.15 140.00 148.50 0.00 0.00 0.00 389.76
Share Prices Of 2023
Dec 2023 173.00 110.65 144.05 0.00 0.00 0.00 378.08
Nov 2023 133.00 112.55 124.55 0.00 0.00 0.00 326.90
Oct 2023 117.38 87.25 110.38 0.00 0.00 0.00 289.71
Sep 2023 109.92 88.72 90.50 0.00 0.00 0.00 237.53
Aug 2023 108.36 84.10 95.71 0.00 0.00 0.00 251.21
Jul 2023 91.50 74.35 85.94 0.00 0.00 0.00 225.56
Jun 2023 84.18 59.77 77.65 0.00 0.00 0.00 193.69
May 2023 67.73 56.50 60.76 0.00 0.00 0.00 151.55
Apr 2023 71.10 60.51 62.77 0.00 0.00 0.00 156.57
Mar 2023 98.53 57.29 61.99 0.00 0.00 0.00 154.64
Feb 2023 108.93 89.38 94.67 676.28 538.69 576.00 236.16
Jan 2023 110.91 92.40 103.78 697.86 518.51 631.43 258.89
Share Prices Of 2022
Dec 2022 124.73 96.75 108.29 768.31 576.26 658.84 270.13
Nov 2022 120.82 100.02 119.73 741.75 579.83 728.43 298.66
Oct 2022 116.66 99.18 103.98 746.51 575.54 632.63 259.38
Sep 2022 140.43 103.98 109.43 876.29 609.14 665.77 272.97
Aug 2022 133.35 79.42 127.30 849.77 456.19 774.52 317.55
Jul 2022 87.94 79.42 83.19 543.60 466.91 506.11 207.50
Jun 2022 103.19 81.16 85.71 658.46 483.14 521.47 213.80
May 2022 97.20 69.32 83.93 624.44 389.74 510.63 209.36
Apr 2022 104.68 73.23 91.01 671.14 378.29 553.70 227.02
Mar 2022 94.97 70.31 71.90 610.93 418.35 437.42 179.34
Feb 2022 102.00 78.33 89.28 0.00 0.00 0.00 222.70
Jan 2022 114.03 91.85 96.41 0.00 0.00 0.00 240.48
Share Prices Of 2021
Dec 2021 124.43 89.62 98.83 0.00 0.00 0.00 246.53
Nov 2021 121.71 98.54 104.18 0.00 0.00 0.00 259.87
Oct 2021 142.31 113.14 116.36 0.00 0.00 0.00 290.26
Sep 2021 153.50 114.53 131.81 0.00 0.00 0.00 328.79
Aug 2021 132.70 88.29 118.39 0.00 0.00 0.00 295.32
Jul 2021 100.27 82.29 87.64 0.00 0.00 0.00 218.62
Jun 2021 105.37 87.44 96.90 0.00 0.00 0.00 241.72
May 2021 112.80 79.27 97.60 0.00 0.00 0.00 243.45
Apr 2021 90.91 59.27 83.88 0.00 0.00 0.00 209.23
Mar 2021 61.55 49.47 61.55 0.00 0.00 0.00 153.53
Feb 2021 67.98 53.48 58.58 0.00 0.00 0.00 146.12
Jan 2021 76.95 59.81 61.75 0.00 0.00 0.00 154.02
Share Prices Of 2020
Dec 2020 74.32 59.17 65.81 0.00 0.00 0.00 164.15
Nov 2020 66.45 47.19 64.27 0.00 0.00 0.00 160.32
Oct 2020 71.15 49.61 50.75 0.00 0.00 0.00 126.60
Sep 2020 71.55 36.64 64.82 0.00 0.00 0.00 161.68
Aug 2020 44.96 30.70 37.48 0.00 0.00 0.00 93.50
Jul 2020 37.58 27.73 33.52 0.00 0.00 0.00 83.62
Jun 2020 34.61 26.99 30.30 0.00 0.00 0.00 75.59
May 2020 39.91 24.26 26.84 0.00 0.00 0.00 66.94
Apr 2020 34.71 15.84 34.71 0.00 0.00 0.00 86.58
Mar 2020 24.76 13.91 15.15 0.00 0.00 0.00 37.80
Feb 2020 40.70 22.03 22.43 0.00 0.00 0.00 55.95
Jan 2020 40.09 22.38 36.58 0.00 0.00 0.00 75.47