Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Bombay Super Hybrid Seeds LtdIndustry : Miscellaneous
BSE Code:535077NSE Symbol: BSHSLP/E(TTM):107.78
ISIN Demat:INE032Z01020Div & Yield %:0EPS(TTM):2
Book Value(Rs):6.5274446Market Cap ( Cr.):2261.92Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2024 266.30 208.30 221.10 179.55 125.51 138.43 2,320.16
Mar 2024 239.00 186.70 222.40 157.66 115.72 139.25 2,333.81
Feb 2024 257.80 224.55 228.60 170.44 138.10 143.13 2,398.87
Jan 2024 284.90 244.05 251.60 181.99 147.28 157.53 2,640.22
Share Prices Of 2023
Dec 2023 301.95 218.10 267.60 204.39 135.62 167.55 2,808.12
Nov 2023 252.00 214.70 218.05 162.52 133.19 136.52 2,288.16
Oct 2023 251.65 214.10 219.25 163.81 133.18 137.28 2,300.75
Sep 2023 276.70 218.00 246.30 187.18 129.99 154.21 2,584.61
Aug 2023 289.50 217.00 218.00 182.81 135.24 136.49 2,287.63
Jul 2023 333.00 273.00 286.50 213.93 161.38 179.38 3,006.45
Jun 2023 338.40 275.00 277.95 223.50 170.35 174.03 2,916.73
May 2023 393.00 267.00 313.90 266.25 151.90 196.54 3,293.98
Apr 2023 402.50 318.00 379.95 258.96 181.71 237.89 3,987.09
Mar 2023 411.30 207.40 367.70 273.66 117.51 230.22 3,858.54
Feb 2023 665.70 312.40 312.40 734.63 311.92 311.92 3,278.24
Jan 2023 547.75 225.50 547.75 546.90 216.74 546.90 5,747.94
Share Prices Of 2022
Dec 2022 244.40 133.05 227.45 262.21 129.82 227.10 2,386.80
Nov 2022 146.80 103.10 138.80 155.81 102.15 138.59 1,456.53
Oct 2022 131.70 96.00 106.45 145.29 87.43 106.29 1,117.06
Sep 2022 113.85 51.51 113.85 849.48 84.58 113.67 1,194.71
Aug 2022 50.12 38.86 50.12 500.37 373.20 500.37 5,258.93
Jul 2022 44.00 38.10 39.55 452.64 366.93 394.84 4,149.74
Jun 2022 44.19 37.00 39.53 448.37 356.89 394.64 4,147.65
May 2022 45.45 38.15 40.75 466.10 357.87 406.87 4,276.19
Apr 2022 46.10 37.65 43.44 476.78 351.28 433.68 4,557.95
Mar 2022 48.50 31.12 39.27 552.61 284.39 392.09 4,120.89
Feb 2022 48.40 29.43 32.89 0.00 0.00 0.00 3,450.86
Jan 2022 34.20 28.72 31.00 663.14 502.15 566.64 3,252.53
Share Prices Of 2021
Dec 2021 33.80 26.72 32.10 660.64 464.50 586.84 3,368.49
Nov 2021 30.00 26.12 27.87 586.48 461.78 509.42 2,924.08
Oct 2021 30.13 27.00 27.03 558.43 493.15 494.06 2,835.93
Sep 2021 30.50 27.70 29.10 576.10 503.32 532.00 3,053.67
Aug 2021 35.28 27.50 29.75 690.29 471.22 543.88 3,121.88
Jul 2021 35.57 21.61 33.21 718.45 377.85 607.14 3,484.97
Jun 2021 22.90 18.41 22.72 421.97 326.54 415.36 2,384.18
May 2021 19.60 12.94 19.22 364.75 223.35 351.38 2,016.89
Apr 2021 14.28 13.01 13.46 278.21 234.69 245.98 1,411.93
Mar 2021 14.27 12.82 13.99 275.66 220.76 255.76 1,468.07
Feb 2021 14.50 12.86 13.55 599.33 466.85 534.55 1,421.90
Jan 2021 14.97 8.75 13.49 607.42 324.08 531.98 1,415.08
Share Prices Of 2020
Dec 2020 9.80 7.52 9.30 393.84 253.37 366.69 975.39
Nov 2020 10.00 7.81 9.19 432.61 268.37 362.35 963.85
Oct 2020 10.00 8.17 8.90 420.38 295.51 351.11 933.94
Sep 2020 10.70 7.75 9.40 506.35 252.07 370.83 986.41
Aug 2020 11.51 7.99 10.16 381.68 400.81 400.81 1,066.16
Jul 2020 8.40 7.50 8.14 331.38 264.17 321.03 853.93
Jun 2020 8.28 7.72 8.09 326.65 304.60 319.25 849.20
May 2020 8.37 6.43 8.25 336.53 202.05 325.46 865.73
Apr 2020 8.36 7.83 8.36 329.75 308.89 329.75 877.14
Mar 2020 8.25 7.37 8.09 325.46 277.01 319.10 848.81
Feb 2020 8.33 7.44 7.44 432.48 386.50 386.50 780.73
Jan 2020 8.40 7.99 8.06 436.37 412.62 418.84 846.06