Company logo Company name logo
Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.     |     Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors.     |     KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |     ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
tiker sep
plus stop minus
 
 
Rungta Irrigation LtdIndustry : Plastics Products
BSE Code:530449NSE Symbol: Not ListedP/E(TTM):23
ISIN Demat:INE347C01013Div & Yield %:0EPS(TTM):2.15
Book Value(Rs):49.8006544Market Cap (rupee Cr.):98.49Face Value(Rs):10
    
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Jul 2026 59.99 45.00 47.00 22.37 13.71 15.05 93.63
Jun 2026 57.98 48.00 52.99 21.83 15.02 16.97 105.57
May 2026 58.00 48.05 53.00 19.41 14.38 16.98 105.59
Apr 2026 57.00 43.99 51.62 20.16 14.01 16.53 102.84
Mar 2026 60.00 43.00 44.00 20.97 13.37 14.09 87.66
Feb 2026 64.11 52.00 55.81 23.91 16.06 17.88 111.18
Jan 2026 66.80 51.00 56.30 25.39 14.88 18.03 112.16
Share Prices Of 2025
Dec 2025 67.00 53.41 58.84 23.34 15.59 18.85 117.22
Nov 2025 68.00 56.30 62.80 24.64 17.07 20.11 125.11
Oct 2025 68.99 55.30 63.00 23.83 16.19 20.18 125.51
Sep 2025 75.58 56.56 61.47 27.34 16.50 19.69 122.46
Aug 2025 66.00 58.05 61.02 21.34 17.76 19.54 121.56
Jul 2025 72.74 63.00 63.54 25.82 20.01 20.35 126.58
Jun 2025 73.00 61.35 67.96 26.13 17.74 21.77 135.39
May 2025 73.69 63.16 68.12 24.20 19.41 21.82 135.71
Apr 2025 78.50 65.00 70.00 26.88 19.19 22.42 139.45
Mar 2025 78.45 60.15 67.10 27.96 19.11 21.49 133.68
Feb 2025 85.00 56.91 63.17 33.67 16.93 22.63 125.85
Jan 2025 82.50 67.50 75.42 32.62 22.40 27.02 150.25
Share Prices Of 2024
Dec 2024 89.80 70.00 78.48 34.09 24.38 28.12 156.35
Nov 2024 79.50 68.73 70.71 29.91 24.22 25.34 140.87
Oct 2024 82.31 67.33 70.00 30.32 22.23 25.08 139.45
Sep 2024 85.46 68.74 78.05 33.53 23.69 27.97 155.49
Aug 2024 99.80 72.53 76.05 36.49 24.79 27.25 151.51
Jul 2024 122.05 95.75 99.85 44.68 32.69 35.78 198.92
Jun 2024 133.95 62.01 115.28 54.75 20.76 41.31 229.66
May 2024 73.60 63.51 66.80 27.85 21.57 23.93 133.08
Apr 2024 77.00 63.00 68.26 30.33 20.86 24.46 135.99
Mar 2024 73.38 61.13 67.39 26.52 20.01 24.15 134.25
Feb 2024 79.40 62.16 70.99 53.74 37.79 47.46 141.42
Jan 2024 66.50 57.00 64.18 47.80 35.67 42.91 127.86
Share Prices Of 2023
Dec 2023 70.91 58.50 60.99 49.93 36.36 40.77 121.50
Nov 2023 70.24 51.25 60.14 49.18 31.87 40.20 119.81
Oct 2023 58.83 48.67 55.48 41.73 31.31 37.09 110.53
Sep 2023 61.87 48.05 51.63 41.36 31.82 34.52 102.86
Aug 2023 58.00 45.16 57.49 40.15 29.66 38.43 114.53
Jul 2023 58.87 45.78 46.04 40.41 30.41 30.76 91.66
Jun 2023 80.80 52.11 56.39 26.52 33.68 37.67 112.26
May 2023 85.73 63.27 64.68 26.02 17.45 19.23 57.31
Apr 2023 95.99 70.30 70.30 29.23 20.90 20.90 62.29
Mar 2023 109.90 51.72 92.96 34.86 13.91 46.96 139.94
Feb 2023 51.85 29.40 51.85 35.89 19.62 35.89 45.94
Jan 2023 37.90 25.65 34.05 28.99 16.87 23.57 30.17
Share Prices Of 2022
Dec 2022 31.00 25.50 26.35 21.95 17.62 18.24 23.35
Nov 2022 31.55 22.28 28.75 32.98 17.46 19.90 25.47
Oct 2022 26.92 19.90 23.37 35.07 22.00 28.24 36.15
Sep 2022 28.92 18.50 25.54 38.21 20.29 30.87 39.52
Aug 2022 23.71 15.81 19.44 31.64 19.10 23.50 30.08
Jul 2022 16.41 14.26 15.06 21.77 17.24 18.20 23.30
Jun 2022 18.78 14.89 15.63 24.58 18.00 18.90 24.19
May 2022 16.58 12.46 16.58 20.04 15.06 20.04 25.65
Apr 2022 16.04 14.32 16.04 19.38 17.10 19.38 24.81
Mar 2022 18.64 13.83 15.29 23.51 15.15 18.48 23.66
Feb 2022 19.90 16.24 17.75 92.63 65.21 78.47 27.47
Jan 2022 19.44 14.92 16.24 93.97 65.94 71.77 25.12