Company logo Company name logo
Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.     |     Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors.     |     KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |     ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
tiker sep
plus stop minus
 
 
Garg Furnace LtdIndustry : Steel - Medium / Small
BSE Code:530615NSE Symbol: Not ListedP/E(TTM):8.63
ISIN Demat:INE194E01015Div & Yield %:0EPS(TTM):15.75
Book Value(Rs):145.2165612Market Cap (rupee Cr.):92.6Face Value(Rs):10
    
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Jul 2026 143.95 108.65 135.70 13.63 9.61 12.16 92.39
Jun 2026 124.75 110.25 112.85 12.38 9.67 10.11 76.84
May 2026 170.00 108.80 114.05 17.69 9.36 10.22 77.65
Apr 2026 157.00 125.30 146.80 14.63 10.41 13.15 99.95
Mar 2026 160.00 115.00 122.30 15.31 9.69 10.96 83.27
Feb 2026 174.90 127.10 159.00 16.71 10.97 14.24 108.26
Jan 2026 149.50 120.10 129.10 13.89 10.04 11.57 87.90
Share Prices Of 2025
Dec 2025 149.95 125.40 132.50 13.99 10.82 11.87 90.22
Nov 2025 168.65 140.00 142.10 16.02 12.36 12.73 96.75
Oct 2025 175.95 156.00 157.15 16.28 13.87 14.08 107.00
Sep 2025 192.90 155.20 161.45 17.83 13.37 14.46 109.93
Aug 2025 233.00 171.05 180.45 24.48 15.17 16.17 122.86
Jul 2025 265.80 159.20 226.00 25.75 10.27 20.25 153.88
Jun 2025 193.50 160.25 162.65 13.29 10.41 10.72 81.47
May 2025 212.40 170.00 175.60 14.87 10.85 11.57 87.95
Apr 2025 230.90 156.00 189.70 15.80 9.78 12.50 95.02
Mar 2025 220.00 163.10 166.40 15.78 10.54 10.97 83.34
Feb 2025 266.00 192.50 197.90 25.11 16.87 17.83 99.12
Jan 2025 295.80 204.20 244.00 27.26 17.46 21.98 122.21
Share Prices Of 2024
Dec 2024 307.00 260.00 270.25 28.44 22.83 24.35 135.36
Nov 2024 345.00 277.75 285.55 31.71 23.32 25.72 143.02
Oct 2024 363.50 247.20 330.90 34.61 19.26 29.81 165.74
Sep 2024 441.20 327.40 349.85 44.36 26.19 29.00 161.24
Aug 2024 399.90 270.10 390.85 33.92 21.97 32.40 180.13
Jul 2024 329.75 270.60 298.95 29.34 21.32 24.78 137.78
Jun 2024 320.00 248.05 282.25 26.72 18.63 23.40 130.08
May 2024 331.00 274.40 274.40 28.51 22.75 22.75 126.46
Apr 2024 355.50 258.25 325.00 30.90 19.55 26.94 149.78
Mar 2024 362.40 314.80 338.65 26.13 21.27 28.07 156.07
Feb 2024 392.55 250.50 369.75 27.57 15.51 24.95 148.22
Jan 2024 289.25 257.25 263.60 20.31 17.18 17.79 105.67
Share Prices Of 2023
Dec 2023 262.10 165.35 262.10 17.69 11.16 17.69 105.07
Nov 2023 171.70 140.00 157.50 12.74 8.86 10.63 63.14
Oct 2023 190.00 148.00 148.00 13.19 9.99 9.99 59.33
Sep 2023 167.40 133.70 163.25 12.44 9.02 11.02 65.44
Aug 2023 144.90 121.80 144.90 9.78 8.22 9.78 58.09
Jul 2023 119.44 80.00 119.44 8.06 4.98 8.06 47.88
Jun 2023 102.70 71.82 92.29 7.43 4.85 6.23 37.00
May 2023 71.58 43.30 68.40 5.29 2.80 4.62 27.42
Apr 2023 57.90 38.85 48.02 4.19 2.40 3.24 19.25
Mar 2023 56.00 37.00 40.84 3.85 2.26 2.76 16.37
Feb 2023 75.40 47.70 48.50 5.20 2.85 3.08 19.44
Jan 2023 84.60 65.20 72.95 5.57 3.74 4.63 29.24
Share Prices Of 2022
Dec 2022 83.65 55.50 71.65 5.31 3.31 4.54 28.72
Nov 2022 79.70 42.00 79.70 5.06 2.48 5.06 31.95
Oct 2022 51.40 38.00 41.65 3.40 2.34 2.64 16.70
Sep 2022 50.40 38.60 48.00 3.25 2.36 3.04 19.24
Aug 2022 45.85 34.60 42.00 3.20 2.03 2.66 16.84
Jul 2022 46.00 36.50 41.00 2.94 2.11 2.60 16.44
Jun 2022 56.25 36.40 42.90 3.89 2.31 2.72 17.20
May 2022 45.60 28.90 34.70 2.89 1.67 2.20 13.91
Apr 2022 56.65 35.45 48.00 3.83 2.23 3.04 19.24
Mar 2022 38.15 30.40 37.60 2.58 1.76 2.38 15.07
Feb 2022 32.95 19.00 32.95 0.00 0.00 0.00 13.21
Jan 2022 23.50 17.30 23.00 0.00 0.00 0.00 9.22