Logo1 logo2
Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
tiker sep
plus stop minus
 
 
Titan Company LtdIndustry : Diamond Cutting / Jewellery
BSE Code:500114NSE Symbol: TITANP/E(TTM):88.47
ISIN Demat:INE280A01028Div & Yield %:0.32EPS(TTM):52.92
Book Value(Rs):230.7625365Market Cap (rupee Cr.):415634.85Face Value(Rs):1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 222125200 25.02 222125200 5
Government(Central / State)-Indian (Promoter & Group) 247476720 27.88 247476720 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 469601920  52.90  469601920  6 
Total ShareHolding for Promoter & Group 469601920 52.90 469601920 6
Government(Central / State) 23624 0.00 23624 5
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 792919 0.09 791889 7
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 136580296 15.38 136568296 949
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 40294765 4.54 40294765 30
Mutual Funds / UTI 77516771 8.73 77491571 54
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 17559361 1.98 17559361 54
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 272767736  30.72  272729506  1099 
Bodies Corporate 3548345 0.40 3503125 2131
Clearing Members 711120 0.08 711120 69
Directors & their Relatives 201219 0.02 201219 8
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 7130224 0.80 6889564 20358
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 981658 0.11 981658 7340
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of rupee 1 lakh 53915661 6.07 53406261 18
Individuals holding nominal share capital up to           Rs 1 lakh 74224300 8.36 70909477 702106
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 144195 0.02 144195 40
Others 3690963 0.42 3690963 2
Sub Total 144942679  16.33  140832576  732322 
Total Public Shareholding 417710415 47.05 413562082 733421
Total of Promoter & Public ShareHolding 887312335 99.95 883164002 733427
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 473825 0.05 473825 1
Total Shares held by Custodians and against which Depository Receipts have been issued 473825 0.05 473825 1
Grand Total 887786160 100.00 883637827 733428