Company logo Company name logo
Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.     |     Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors.     |     KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |     ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
tiker sep
plus stop minus
 
 
Maruti Suzuki India LtdIndustry : Automobiles - Passenger Cars
BSE Code:532500NSE Symbol: MARUTIP/E(TTM):31.51
ISIN Demat:INE585B01010Div & Yield %:1.06EPS(TTM):418.3
Book Value(Rs):3397.2304975Market Cap (rupee Cr.):414351.15Face Value(Rs):5
    
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 184622476 58.72 184622476 1
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  184622476  58.72  184622476  1
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
Total ShareHolding for Promoter & Group 184622476 58.72 184622476 1
Government(Central / State) 8537 0.00 8537 5
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 315822 0.10 315822 12
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 39064162 12.42 39064162 878
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 25374683 8.07 25374683 41
Mutual Funds / UTI 46446745 14.77 46446745 47
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 7740831 2.46 7740831 68
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 118950780  37.83  118950780  1051 
Bodies Corporate 874564 0.28 874564 2262
Clearing Members 3744 0.00 3744 7
Directors & their Relatives 180 0.00 180 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 505945 0.16 505945 15181
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 220131 0.07 220131 6322
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of rupee 1 lakh 48178 0.02 48178 1
Individuals holding nominal share capital up to           Rs 1 lakh 8999850 2.86 8999587 406608
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 143020 0.05 143020 68
Others 33706 0.01 33706 1
Sub Total 10829318  3.44  10829055  430451 
Total Public Shareholding 129780098 41.28 129779835 431502
Total of Promoter & Public ShareHolding 314402574 100.00 314402311 431503
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 314402574 100.00 314402311 431503