Logo1 logo2
Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
tiker sep
plus stop minus
 
 
Maruti Suzuki India LtdIndustry : Automobiles - Passenger Cars
BSE Code:532500NSE Symbol: MARUTIP/E(TTM):29.14
ISIN Demat:INE585B01010Div & Yield %:1EPS(TTM):461.82
Book Value(Rs):3098.3429953Market Cap (rupee Cr.):423132.42Face Value(Rs):5
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 184005476 58.53 184005476 1
Sub Total  184005476  58.53  184005476  1
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
Total ShareHolding for Promoter & Group 184005476 58.53 184005476 1
Government(Central / State) 8985 0.00 8985 5
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 197812 0.06 197812 7
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 44382048 14.12 44382048 1026
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 22198490 7.06 22198490 39
Mutual Funds / UTI 46988716 14.95 46988716 45
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 6628360 2.11 6628360 83
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 120404411  38.30  120404411  1205 
Bodies Corporate 687308 0.22 687308 2458
Clearing Members 1149 0.00 1149 10
Directors & their Relatives 180 0.00 180 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 498777 0.16 498777 15353
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 200728 0.06 200728 6029
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of rupee 1 lakh 145378 0.05 145378 3
Individuals holding nominal share capital up to           Rs 1 lakh 8269549 2.63 8269234 375729
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 154827 0.05 154827 70
Others 34791 0.01 34791 1
Sub Total 9992687  3.18  9992372  399654 
Total Public Shareholding 130397098 41.47 130396783 400859
Total of Promoter & Public ShareHolding 314402574 100.00 314402259 400860
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 314402574 100.00 314402259 400860