Company logo Company name logo
Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.     |     Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors.     |     KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |     ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
tiker sep
plus stop minus
 
 
Kirloskar Pneumatic Company LtdIndustry : Compressors / Drilling Equipment
BSE Code:505283NSE Symbol: KIRLPNUP/E(TTM):35.61
ISIN Demat:INE811A01038Div & Yield %:0.8EPS(TTM):21.03
Book Value(Rs):96.2814201Market Cap (rupee Cr.):9728.89Face Value(Rs):1
    
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 6456005 9.94 6456005 3
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 18756120 28.87 18756120 14
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 25212125  38.81  25212125  17 
Total ShareHolding for Promoter & Group 25212125 38.81 25212125 17
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 4980 0.01 3965 9
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 6753399 10.40 6753399 119
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 495545 0.76 495545 4
Mutual Funds / UTI 16230550 24.98 16230550 20
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 143710 0.22 143710 4
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 23628184  36.37  23627169  156 
Bodies Corporate 1772592 2.73 1754172 597
Clearing Members 126994 0.20 126994 20
Directors & their Relatives 300 0.00 300 1
Employees 174064 0.27 174064 54
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 685170 1.05 684610 2093
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 324508 0.50 324008 1100
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of rupee 1 lakh 961965 1.48 961965 3
Individuals holding nominal share capital up to           Rs 1 lakh 10328531 15.90 9638996 59908
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 7353 0.01 6293 9
Others 1683963 2.59 1683963 3
Sub Total 16122881  24.82  15412806  63860 
Total Public Shareholding 39751065 61.19 39039975 64016
Total of Promoter & Public ShareHolding 64963190 100.00 64252100 64033
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 64963190 100.00 64252100 64033