Logo1 logo2
Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
tiker sep
plus stop minus
 
 
Interglobe Aviation LtdIndustry : Transport - Airlines
BSE Code:539448NSE Symbol: INDIGOP/E(TTM):0
ISIN Demat:INE646L01027Div & Yield %:0EPS(TTM):0
Book Value(Rs):166.8638214Market Cap (rupee Cr.):192751.37Face Value(Rs):10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 17530493 4.53 17530493 1
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  22636906  5.85  22636906  2
Bodies Corporate-Indian (Promoter & Group) 137987201 35.69 137987201 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 108440 0.03 108440 4
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 138095641  35.72  138095641  5 
Total ShareHolding for Promoter & Group 160732547 41.57 160732547 7
Government(Central / State) 2170 0.00 2170 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 13030 0.00 13030 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 78557837 20.32 78557837 803
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 9467166 2.45 9467166 23
Mutual Funds / UTI 93873447 24.28 93873447 46
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 19945127 5.16 19945127 93
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 201858777  52.21  201858777  968 
Bodies Corporate 4079510 1.06 4079510 3084
Clearing Members 3274040 0.85 3274040 6
Directors & their Relatives 2555 0.00 2555 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1991696 0.52 1991696 12439
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 296249 0.08 296249 5380
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of rupee 1 lakh 2189171 0.57 2189171 24
Individuals holding nominal share capital up to           Rs 1 lakh 12071221 3.12 12071221 352269
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 143413 0.04 143413 31
Others 18319 0.00 18319 3
Sub Total 24066174  6.22  24066174  373237 
Total Public Shareholding 225924951 58.43 225924951 374205
Total of Promoter & Public ShareHolding 386657498 100.00 386657498 374212
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 386657498 100.00 386657498 374212