Logo1 logo2
Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
tiker sep
plus stop minus
 
 
Hindustan Unilever LtdIndustry : Personal Care - Multinational
BSE Code:500696NSE Symbol: HINDUNILVRP/E(TTM):33.02
ISIN Demat:INE030A01027Div & Yield %:1.91EPS(TTM):64.95
Book Value(Rs):209.4958384Market Cap (rupee Cr.):503928.59Face Value(Rs):1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 1454412858 61.90 1454412858 7
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  1454412858  61.90  1454412858  7
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
Total ShareHolding for Promoter & Group 1454412858 61.90 1454412858 7
Government(Central / State) 22964 0.00 22944 4
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1387123 0.06 1298171 69
Foreign Bank 8311 0.00 6309 12
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 223243707 9.50 223237337 935
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 204347232 8.70 204341232 52
Mutual Funds / UTI 168032815 7.15 167998919 55
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 25438525 1.08 25438525 50
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 622480677  26.49  622343437  1177 
Bodies Corporate 8337708 0.35 8234595 3221
Clearing Members 267597 0.01 267597 13
Directors & their Relatives 154727 0.01 154727 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 17680358 0.75 17507554 31389
Foreign Non Institution Other 1229 0.00 1229 1
Hindu Undivided Families 3847867 0.16 3847867 10668
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of rupee 1 lakh 5210714 0.22 5210714 14
Individuals holding nominal share capital up to           Rs 1 lakh 228215637 9.71 217665912 1068922
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 383291 0.02 383291 90
Others 8598599 0.37 8598599 1
Sub Total 272697727  11.61  261872085  1114323 
Total Public Shareholding 895178404 38.10 884215522 1115500
Total of Promoter & Public ShareHolding 2349591262 100.00 -1956338916 1115507
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2349591262 100.00 2338628380 1115507