Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
LIC Housing Finance LtdIndustry : Finance - Housing
BSE Code:500253NSE Symbol: LICHSGFINP/E(TTM):4.82
ISIN Demat:INE115A01026Div & Yield %:2.09EPS(TTM):99.36
Book Value(Rs):698.5100361Market Cap ( Cr.):26334.27Face Value(Rs):2
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 248842495 45.24 248842495 1
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 248842495  45.24  248842495  1 
Total ShareHolding for Promoter & Group 248842495 45.24 248842495 1
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 263472 0.05 263472 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 111980738 20.36 111980738 338
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 2500 0.00 0 1
Insurance Companies 19041784 3.46 19041784 20
Mutual Funds / UTI 100149492 18.21 100149492 39
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 502340 0.09 502340 9
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 231940326  42.17  231937826  409 
Bodies Corporate 6695727 1.22 6680227 1076
Clearing Members 479409 0.09 479409 55
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2690778 0.49 2689278 6205
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 2163653 0.39 2160153 5090
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 1985691 0.36 1985691 9
Individuals holding nominal share capital up to           Rs 1 lakh 53507747 9.73 51873616 339903
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 123533 0.02 122533 24
Others 1422476 0.26 1422476 1
Sub Total 69280179  12.60  67624548  352463 
Total Public Shareholding 301220505 54.76 299562374 352872
Total of Promoter & Public ShareHolding 550063000 100.00 548404869 352873
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 550063000 100.00 548404869 352873