Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Hoac Foods India LtdIndustry : Food - Processing - Indian
BSE Code:92884NSE Symbol: HOACFOODSP/E(TTM):41.03
ISIN Demat:INE0S6S01017Div & Yield %:0EPS(TTM):5.76
Book Value(Rs):49.2757334Market Cap ( Cr.):102.59Face Value(Rs):10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2694010 70.10 2694010 5
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 2694010  70.10  2694010  5 
Total ShareHolding for Promoter & Group 2694010 70.10 2694010 5
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 0 0.00 0 0
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 0 0.00 0 0
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 0 0.00 0 0
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 0  0.00  0  0 
Bodies Corporate 180000 4.68 180000 12
Clearing Members 0 0.00 0 0
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 15000 0.39 15000 8
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 95250 2.48 95250 22
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 139500 3.63 139500 3
Individuals holding nominal share capital up to           Rs 1 lakh 719450 18.72 719450 290
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 1149200  29.90  1149200  335 
Total Public Shareholding 1149200 29.90 1149200 335
Total of Promoter & Public ShareHolding 3843210 100.00 3843210 340
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 3843210 100.00 3843210 340